LeagueLeader Report - Dartboard Standings File for BTRIPS - Triples
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for BTRIPS - Triples

Report Date: 10/26/2018


League: BTRIPS, Triples

Report Date: 10/26/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 Team 1 |    39 |   27 |     12 |
 Team 2 |    39 |   25 |     14 |
 Team 4 |    39 |   16 |     23 |
 Team 3 |    39 |   10 |     29 |
--------+-------+------+--------+

All X01 games, sorted by Name:

 Player          | Team   | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Becky           | Team 4 | 13.64 |  21 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jace DeMarco    | Team 2 | 12.71 |  21 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Dave Krzyzewski | Team 2 | 22.86 |  21 |   7 |   1 |   0 |   1 |   1 |  14 |   0 |   0 |   0 |   0 |
 Rob Lau         | Team 3 | 15.39 |  21 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Danielle Miller | Team 1 | 15.24 |  21 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Mark MOORE      | Team 4 | 15.52 |  21 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Tom MOORE       | Team 4 | 22.03 |  21 |   5 |   3 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Tomas Moore     | Team 1 | 13.82 |  21 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
-----------------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team   | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dave Mowczek    | Team 3 | 15.41 |  21 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Gio Stanisci    | Team 3 | 16.11 |  21 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Keith Traxler   | Team 1 | 25.11 |  21 |  10 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Dennis Vanthof  | Team 2 | 15.91 |  21 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
-----------------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by Name:

 Player          | Team   | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Becky           | Team 4 | 1.56 |  18 |   0 |   7 |   0 |   0 |   1 |   1 |   0 |   1 |   0 |
 Jace DeMarco    | Team 2 | 1.30 |  18 |   1 |  12 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Dave Krzyzewski | Team 2 | 2.35 |  18 |   5 |   8 |   0 |   0 |   8 |   3 |   2 |   0 |   1 |
 Rob Lau         | Team 3 | 1.55 |  18 |   1 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Danielle Miller | Team 1 | 1.17 |  18 |   2 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark MOORE      | Team 4 | 1.61 |  18 |   2 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Tom MOORE       | Team 4 | 2.38 |  18 |   5 |   2 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Tomas Moore     | Team 1 | 1.50 |  18 |   2 |   9 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Dave Mowczek    | Team 3 | 1.75 |  18 |   3 |   2 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 Gio Stanisci    | Team 3 | 1.55 |  18 |   1 |   4 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 Keith Traxler   | Team 1 | 2.93 |  18 |   7 |   4 |   1 |   0 |  10 |   4 |   3 |   0 |   0 |
 Dennis Vanthof  | Team 2 | 1.61 |  18 |   7 |   6 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
-----------------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing