LeagueLeader Report - Dartboard Standings File for MCTMB - City Team B
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for MCTMB - City Team B

Report Date: 01/18/2019


League: MCTMB, City Team B

Report Date: 01/18/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Legion 2      |   270 |  150 |    120 |
 DeCoys 1      |   270 |  149 |    121 |
 Golden Sharts |   270 |  131 |    139 |
 Knuckle 3     |   270 |  110 |    160 |
---------------+-------+------+--------+

All Cricket games, sorted by Team / Player:

 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DeCoys 1             |
 MAX                  | 2.53 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 SALEENA              | 1.02 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Thomas Brown         | 2.03 |  51 |  19 |  14 |   0 |   0 |   9 |   7 |   7 |   0 |   1 |
  Hillbilly           | 1.71 |  54 |  15 |  17 |   1 |   0 |  11 |   8 |   0 |   1 |   0 |
 Lance Holderman      | 1.62 |  54 |  18 |  15 |   1 |   0 |  10 |   3 |   1 |   0 |   0 |
 Geordy Roberts       | 1.13 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Velvet Thunder       | 1.46 |  48 |   9 |  14 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:         | 1.69 | 216 |  63 |  63 |   2 |   0 |  36 |  20 |  10 |   1 |   1 |
                      |
 Golden Sharts        |
 Daimon Buell         | 1.26 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SCHUYLER FARMER      | 1.52 |  12 |   4 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Katelyn Kelly        | 1.31 |  45 |   6 |  12 |   0 |   0 |   8 |   4 |   0 |   0 |   0 |
 Tod Lowery           | 1.77 |  54 |  14 |  16 |   0 |   0 |  16 |   4 |   3 |   0 |   0 |
 Drew Mann            | 1.72 |  54 |  16 |  15 |   0 |   0 |  11 |   2 |   1 |   0 |   0 |
 Marlon Stewart       | 1.78 |  48 |  16 |  11 |   1 |   0 |  18 |   5 |   3 |   0 |   0 |
 Team Totals:         | 1.63 | 216 |  57 |  57 |   1 |   0 |  56 |  15 |   7 |   0 |   0 |
                      |
 Knuckle 3            |
 CRISTE               | 1.02 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Henry Doane          | 1.41 |  54 |   8 |  13 |   0 |   0 |   3 |   2 |   3 |   0 |   0 |
 Keith Holzer         | 1.68 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kevin Holzer         | 1.89 |   3 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Kevin McGee          | 1.62 |  48 |  15 |   9 |   0 |   0 |  14 |   3 |   0 |   0 |   0 |
 Sherry Stansiszewski | 1.25 |  45 |   5 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Lisa Villarreal      | 1.44 |  54 |   8 |   9 |   2 |   0 |  13 |   3 |   0 |   0 |   0 |
 Raul Villarreal      | 1.66 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.44 | 216 |  38 |  38 |   2 |   0 |  36 |  10 |   3 |   0 |   0 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Legion 2             |
 Dan Ludington        | 1.42 |   9 |   1 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Pam Ludington        | 1.50 |  54 |  10 |  16 |   1 |   0 |   8 |   2 |   1 |   0 |   1 |
 Dave Pahl            | 1.75 |  45 |  10 |   9 |   2 |   0 |  11 |   5 |   2 |   0 |   1 |
 Justin Pahl          | 1.98 |  54 |  24 |  11 |   1 |   0 |  18 |   8 |   3 |   0 |   0 |
 Theresa Schwanke     | 1.43 |  54 |  13 |  18 |   1 |   0 |   6 |   2 |   1 |   0 |   0 |
 Team Totals:         | 1.64 | 216 |  58 |  58 |   5 |   0 |  45 |  17 |   8 |   0 |   2 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by Team / Player:

 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DeCoys 1             |
 MAX                  | 19.50 |   6 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SALEENA              | 13.75 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Thomas Brown         | 18.46 | 102 |  26 |   3 |   0 |   0 |   0 |  52 |   0 |   0 |   2 |   0 |
  Hillbilly           | 16.55 | 108 |  24 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   1 |
 Lance Holderman      | 15.38 | 108 |  19 |   4 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Geordy Roberts       | 16.00 |   6 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Velvet Thunder       | 15.43 |  96 |  11 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:         | 16.36 | 432 |  84 |  11 |   0 |   0 |   0 | 143 |   0 |   0 |   2 |   1 |
                      |
 Golden Sharts        |
 Daimon Buell         | 13.47 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SCHUYLER FARMER      | 17.35 |  24 |   6 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Katelyn Kelly        | 14.47 |  90 |   6 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Tod Lowery           | 16.47 | 108 |  20 |   1 |   1 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 Drew Mann            | 16.43 | 108 |  15 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Marlon Stewart       | 16.87 |  96 |  27 |   0 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Team Totals:         | 16.10 | 432 |  74 |   3 |   1 |   0 |   0 | 120 |   0 |   0 |   0 |   0 |
                      |
 Knuckle 3            |
 CRISTE               | 10.62 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Henry Doane          | 14.97 | 108 |  14 |   1 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Keith Holzer         | 18.48 |  12 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Kevin Holzer         | 18.52 |   6 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Kevin McGee          | 17.26 |  96 |  22 |   2 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 Sherry Stansiszewski | 14.51 |  90 |   8 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Lisa Villarreal      | 15.11 | 108 |  17 |   0 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Raul Villarreal      | 16.23 |   6 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 15.45 | 432 |  70 |   4 |   0 |   0 |   0 | 111 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Legion 2             |
 Dan Ludington        | 16.47 |  18 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Pam Ludington        | 15.52 | 108 |  19 |   1 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 Dave Pahl            | 16.99 |  90 |  17 |   6 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Justin Pahl          | 20.11 | 108 |  28 |   7 |   0 |   0 |   0 |  56 |   0 |   0 |   0 |   0 |
 Theresa Schwanke     | 15.06 | 108 |  25 |   1 |   0 |   0 |   1 |  24 |   0 |   0 |   0 |   0 |
 Team Totals:         | 16.73 | 432 |  92 |  15 |   0 |   0 |   1 | 135 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing