LeagueLeader Report - Dartboard Standings File for MCA22W - Team
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for MCA22W - Team

Report Date: 12/16/2022 7:56 AM


League: MCA22W, Team

Report Date: 12/16/2022 12:56 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Up In Ya        |   180 |  121 |     59 |
 Knuckle Heads 1 |   180 |  103 |     77 |
 Knuckle Heads 3 |   180 |   88 |     92 |
 Bar Top Quartet |   180 |   48 |    132 |
-----------------+-------+------+--------+

All Cricket games, sorted by MPR:

 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Andrew Dennett      | Knuckle Heads 1 | 3.32 |  30 |  11 |  12 |   3 |   1 |  27 |  11 |   5 |   0 |   1 |
 BUBBA               | Knuckle Heads 3 | 3.14 |  24 |   8 |   7 |   2 |   0 |  19 |   8 |   7 |   0 |   0 |
 Josh Poston         | Up In Ya        | 2.97 |   6 |   2 |   3 |   0 |   0 |   4 |   0 |   3 |   0 |   0 |
 Tony Pecina         | Up In Ya        | 2.93 |  27 |  13 |   9 |   1 |   1 |  15 |   4 |   7 |   1 |   3 |
 Greg Cannon         | Knuckle Heads 1 | 2.76 |  27 |  13 |   7 |   6 |   0 |  10 |   7 |   4 |   0 |   0 |
 Fred Stiffler       | Bar Top Quartet | 2.75 |   3 |   1 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 PAYROLL             | Knuckle Heads 1 | 2.63 |   3 |   0 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Terry Eckman        | Knuckle Heads 3 | 2.57 |  36 |  11 |  13 |   2 |   0 |  13 |  10 |   7 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEREMY              | Knuckle Heads 1 | 2.49 |   6 |   1 |   2 |   0 |   0 |   3 |   0 |   2 |   0 |   0 |
 Mark Pilarski       | Up In Ya        | 2.41 |  30 |  11 |   8 |   1 |   0 |   8 |   6 |   1 |   0 |   0 |
 TOM D               | Up In Ya        | 2.40 |  21 |   5 |   6 |   1 |   0 |   7 |   7 |   1 |   0 |   0 |
 Shayne K            | Knuckle Heads 3 | 2.37 |  18 |   4 |   5 |   1 |   0 |  10 |   1 |   2 |   0 |   0 |
 Kevin Harbart       | Up In Ya        | 2.37 |  27 |   7 |  11 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 DREW MANN           | Bar Top Quartet | 2.31 |  27 |   2 |   8 |   0 |   0 |   7 |   5 |   2 |   0 |   0 |
 Scott Roberts       | Knuckle Heads 3 | 2.23 |  12 |   6 |   2 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
 Jason Davis         | Knuckle Heads 1 | 2.20 |  30 |   5 |   8 |   1 |   0 |   6 |   6 |   7 |   0 |   0 |
 Tom Brown           | Bar Top Quartet | 2.18 |  33 |   7 |   4 |   1 |   0 |  12 |   6 |   3 |   0 |   0 |
 D DIGGLER           | Up In Ya        | 2.13 |   3 |   0 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 Keith Blamey        | Up In Ya        | 2.09 |  30 |   8 |   7 |   2 |   0 |   7 |   5 |   1 |   0 |   0 |
 AWESOME SAUCE       | Bar Top Quartet | 1.96 |  12 |   4 |   4 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 Keith Schlamadinger | Knuckle Heads 1 | 1.92 |  27 |   7 |   4 |   0 |   0 |   8 |   2 |   1 |   0 |   1 |
 TJ Williams         | Knuckle Heads 1 | 1.80 |  21 |   3 |   6 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 Tod Lowery          | Bar Top Quartet | 1.70 |  36 |   3 |   3 |   1 |   0 |   9 |   4 |   1 |   0 |   0 |
 Joe Topp            | Bar Top Quartet | 1.67 |  27 |   3 |   1 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 Max Harmon          | Bar Top Quartet | 1.67 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Norm Bulakowski     | Knuckle Heads 3 | 1.67 |  36 |   8 |   8 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 TUNES               | Knuckle Heads 3 | 1.65 |  18 |   1 |   3 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Josh Poston         | Up In Ya        | 27.54 |  12 |   5 |   8 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Tony Pecina         | Up In Ya        | 26.72 |  54 |  19 |  14 |   0 |   0 |   2 |  76 |   0 |   0 |   0 |   0 |
 BUBBA               | Knuckle Heads 3 | 26.27 |  48 |  15 |  15 |   0 |   0 |   1 |  59 |   0 |   0 |   0 |   0 |
 Greg Cannon         | Knuckle Heads 1 | 26.07 |  54 |  23 |  16 |   0 |   0 |   1 |  68 |   0 |   0 |   0 |   0 |
 Andrew Dennett      | Knuckle Heads 1 | 25.02 |  60 |  19 |  10 |   0 |   1 |   3 |  70 |   0 |   0 |   0 |   0 |
 Terry Eckman        | Knuckle Heads 3 | 24.83 |  72 |  19 |  19 |   0 |   0 |   0 |  80 |   0 |   0 |   0 |   0 |
 Mark Pilarski       | Up In Ya        | 24.29 |  60 |  21 |  19 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   0 |
 PAYROLL             | Knuckle Heads 1 | 23.79 |   6 |   1 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Shayne K            | Knuckle Heads 3 | 23.68 |  36 |  11 |   9 |   0 |   0 |   2 |  36 |   0 |   0 |   0 |   0 |
 TOM D               | Up In Ya        | 23.30 |  42 |   8 |   3 |   0 |   0 |   1 |  49 |   0 |   0 |   0 |   0 |
 Kevin Harbart       | Up In Ya        | 23.29 |  54 |  14 |  13 |   0 |   0 |   1 |  43 |   0 |   0 |   0 |   0 |
 Keith Schlamadinger | Knuckle Heads 1 | 21.96 |  54 |   7 |   2 |   0 |   0 |   0 |  56 |   0 |   0 |   0 |   0 |
 DREW MANN           | Bar Top Quartet | 21.58 |  54 |  10 |   5 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 Max Harmon          | Bar Top Quartet | 21.49 |  12 |   1 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Tom Brown           | Bar Top Quartet | 21.09 |  66 |   7 |   4 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   0 |
 Fred Stiffler       | Bar Top Quartet | 21.07 |   6 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 AWESOME SAUCE       | Bar Top Quartet | 20.38 |  24 |   1 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Keith Blamey        | Up In Ya        | 19.91 |  60 |   6 |   3 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 Jason Davis         | Knuckle Heads 1 | 19.23 |  60 |   5 |   4 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   0 |
 TJ Williams         | Knuckle Heads 1 | 19.08 |  42 |   5 |   2 |   0 |   0 |   1 |  23 |   0 |   0 |   0 |   0 |
 D DIGGLER           | Up In Ya        | 18.98 |   6 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JEREMY              | Knuckle Heads 1 | 18.57 |  12 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Roberts       | Knuckle Heads 3 | 18.46 |  24 |   0 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Joe Topp            | Bar Top Quartet | 18.36 |  54 |   4 |   2 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 Norm Bulakowski     | Knuckle Heads 3 | 17.55 |  72 |   2 |   1 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 TUNES               | Knuckle Heads 3 | 17.30 |  36 |   2 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Tod Lowery          | Bar Top Quartet | 15.89 |  72 |   4 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing