LeagueLeader Report - Dartboard Standings File for LPC17 - LAPORTE TEAM
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for LPC17 - LAPORTE TEAM

Report Date: 12/05/2017


League: LPC17, LAPORTE TEAM

Report Date: 12/05/2017

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Post 400      |   156 |  106 |     50 |
 VFW 1130      |   156 |  105 |     51 |
 McFalls       |   156 |   88 |     68 |
 Ringers7      |   156 |   86 |     70 |
 White Horse 5 |   156 |   83 |     73 |
 PNA 4         |   156 |   62 |     94 |
 JJ Pizza 2    |   156 |   54 |    102 |
 LEGION 83     |   156 |   40 |    116 |
---------------+-------+------+--------+

301 Open In/Open Out games, sorted by Team / Player:

 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JJ Pizza 2        |
 Debbie Chicki     | 14.84 |  36 |   8 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Debbie Mansfield  | 15.02 |  36 |   3 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Dave Schultz      | 19.50 |  36 |  13 |   1 |   0 |   0 |   0 |  21 |   0 |   1 |   1 |   1 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Wilma Schultz     | 13.77 |  36 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.58 | 144 |  27 |   2 |   0 |   0 |   0 |  44 |   0 |   1 |   1 |   1 |
                   |
 LEGION 83         |
 Crystal Brown     | 13.40 |  30 |   2 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |   0 |
 Sherry Henry      | 15.09 |  30 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Chris Hughes      | 23.58 |   6 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Carol Kacmarek    | 16.97 |   9 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Truman King       | 14.77 |   9 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Steve Mann        | 18.21 |   3 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Nancy Slater      | 13.84 |  36 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Kandi Tague       | 15.71 |  21 |   7 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.87 | 144 |  23 |   0 |   0 |   0 |   1 |  36 |   0 |   0 |   0 |   0 |
                   |
 McFalls           |
 Cindi Coffinger   | 19.17 |  36 |  10 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   1 |
 David Daisy       | 20.91 |  30 |  10 |   4 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   1 |
 John Kustrin      | 21.43 |  12 |   5 |   4 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Cheryl Morris     | 15.75 |  24 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Rick Morris       | 16.34 |  36 |   7 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Scott Schnick     | 24.78 |   6 |   2 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
 Team Totals:      | 18.43 | 144 |  39 |  11 |   0 |   0 |   0 |  59 |   0 |   0 |   1 |   2 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                   |
 PNA 4             |
 Deb Baima         | 15.11 |  36 |   9 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Kim Clark         | 14.33 |  36 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Ron Hesters       | 16.07 |  36 |   9 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Amy Sehi          | 19.86 |  36 |  10 |   3 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   1 |
 Team Totals:      | 16.15 | 144 |  31 |   3 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   1 |
                   |
 Post 400          |
 TC                | 22.04 |  21 |   9 |   3 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   2 |
 Marshall Long     | 25.19 |  36 |  22 |   8 |   0 |   0 |   0 |  39 |   0 |   1 |   1 |   5 |
 Sarah Long        | 15.00 |  36 |   4 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Brenda Williamson | 14.70 |  36 |   3 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Randy Williamson  | 21.44 |  15 |   6 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   1 |   0 |
 Team Totals:      | 18.47 | 144 |  44 |  14 |   0 |   0 |   0 |  76 |   0 |   1 |   3 |   7 |
                   |
 Ringers7          |
 Ryan McIntyre     | 19.08 |  36 |  12 |   3 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Zack Russell      | 18.40 |  36 |   9 |   1 |   0 |   0 |   1 |  20 |   0 |   0 |   0 |   0 |
 Hannah Tanksley   | 16.00 |  36 |  11 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Mike Tanksley     | 15.93 |  36 |   7 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.30 | 144 |  39 |   5 |   0 |   0 |   1 |  56 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                   |
 VFW 1130          |
 Shawn Graham      | 18.35 |  33 |   7 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   1 |   0 |
 NEIL HACKMAN      | 20.08 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Adam Matheny      | 17.11 |  36 |   8 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Ian Metcalf       | 18.63 |  36 |  16 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   1 |
 Matt Mizia        | 27.04 |   3 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Mike Womack       | 19.85 |  33 |  11 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 Team Totals:      | 18.58 | 144 |  43 |   6 |   0 |   0 |   0 |  88 |   0 |   0 |   1 |   2 |
                   |
 White Horse 5     |
 Audrey Hines      | 17.47 |  36 |   9 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Bob Hines         | 17.06 |  36 |  10 |   2 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 James Metcalf     | 17.42 |  36 |  16 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Kelli Metcalf     | 15.15 |  36 |   3 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.75 | 144 |  38 |   3 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team / Player:

 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JJ Pizza 2        |
 Debbie Chicki     | 1.44 |  36 |   3 |   7 |   0 |   0 |   7 |   1 |   2 |   0 |   0 |
 Debbie Mansfield  | 1.31 |  36 |   2 |   7 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 Dave Schultz      | 2.10 |  36 |  17 |   2 |   1 |   0 |  11 |   4 |   1 |   0 |   0 |
 Wilma Schultz     | 1.12 |  36 |   0 |   6 |   0 |   0 |   4 |   3 |   0 |   1 |   0 |
 Team Totals:      | 1.48 | 144 |  22 |  22 |   1 |   0 |  29 |   9 |   3 |   1 |   0 |
                   |
 LEGION 83         |
 Crystal Brown     | 1.08 |  30 |   3 |   4 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 Sherry Henry      | 1.65 |  30 |   1 |   4 |   0 |   0 |   6 |   5 |   0 |   0 |   0 |
 Chris Hughes      | 1.87 |   6 |   0 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Carol Kacmarek    | 1.75 |   9 |   2 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Truman King       | 1.79 |   9 |   1 |   1 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 Steve Mann        | 1.82 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Nancy Slater      | 1.36 |  36 |   0 |   2 |   1 |   0 |   5 |   2 |   0 |   0 |   0 |
 Kandi Tague       | 1.65 |  21 |   6 |   1 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 Team Totals:      | 1.49 | 144 |  14 |  14 |   1 |   0 |  25 |  15 |   3 |   0 |   0 |
                   |
 McFalls           |
 Cindi Coffinger   | 2.07 |  36 |   9 |  13 |   0 |   0 |   9 |   5 |   3 |   0 |   0 |
 David Daisy       | 2.48 |  30 |  16 |   3 |   1 |   0 |  14 |   5 |   4 |   0 |   0 |
 John Kustrin      | 2.35 |  12 |   5 |   5 |   0 |   0 |   3 |   3 |   1 |   0 |   1 |
 Cheryl Morris     | 1.66 |  24 |   5 |  11 |   0 |   1 |   5 |   0 |   0 |   0 |   0 |
 Rick Morris       | 1.74 |  36 |   8 |  10 |   1 |   0 |  12 |   7 |   1 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Schnick     | 1.60 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 2.00 | 144 |  44 |  44 |   2 |   1 |  43 |  20 |   9 |   0 |   1 |
                   |
 PNA 4             |
 Deb Baima         | 1.40 |  36 |   4 |   8 |   0 |   0 |   9 |   5 |   0 |   0 |   0 |
 Kim Clark         | 1.25 |  36 |   2 |   6 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 Ron Hesters       | 1.71 |  36 |   5 |   5 |   1 |   0 |  11 |   3 |   1 |   1 |   0 |
 Amy Sehi          | 2.27 |  36 |  13 |   5 |   2 |   0 |  15 |   3 |   2 |   0 |   1 |
 Team Totals:      | 1.63 | 144 |  24 |  24 |   3 |   0 |  39 |  15 |   4 |   1 |   1 |
                   |
 Post 400          |
 TC                | 2.69 |  21 |   9 |   7 |   0 |   0 |   7 |   8 |   5 |   0 |   0 |
 Marshall Long     | 3.09 |  36 |  22 |   8 |   0 |   0 |  33 |  17 |   9 |   0 |   1 |
 Sarah Long        | 1.73 |  36 |  10 |  18 |   0 |   0 |   7 |   3 |   3 |   0 |   0 |
 Brenda Williamson | 1.45 |  36 |   6 |  17 |   0 |   0 |   6 |   0 |   0 |   1 |   0 |
 Randy Williamson  | 2.21 |  15 |   7 |   4 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 Team Totals:      | 2.12 | 144 |  54 |  54 |   0 |   0 |  58 |  31 |  18 |   1 |   1 |
                   |
 Ringers7          |
 Ryan McIntyre     | 2.00 |  36 |  12 |   7 |   0 |   0 |   8 |   7 |   2 |   0 |   0 |
 Zack Russell      | 2.15 |  36 |  14 |  10 |   1 |   0 |  10 |   6 |   6 |   0 |   0 |
 Hannah Tanksley   | 1.79 |  36 |   5 |  14 |   0 |   0 |   8 |   2 |   2 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mike Tanksley     | 1.57 |  36 |   9 |   9 |   0 |   0 |   6 |   3 |   2 |   0 |   0 |
 Team Totals:      | 1.86 | 144 |  40 |  40 |   1 |   0 |  32 |  18 |  12 |   0 |   0 |
                   |
 VFW 1130          |
 Shawn Graham      | 1.79 |  33 |  11 |  11 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 NEIL HACKMAN      | 2.02 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Adam Matheny      | 1.72 |  36 |  11 |  16 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 Ian Metcalf       | 2.07 |  36 |  10 |  14 |   0 |   0 |  10 |   3 |   4 |   0 |   0 |
 Matt Mizia        | 2.18 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mike Womack       | 2.23 |  33 |  20 |   8 |   3 |   0 |  12 |   3 |   4 |   0 |   0 |
 Team Totals:      | 1.94 | 144 |  52 |  52 |   4 |   0 |  36 |  14 |   9 |   0 |   0 |
                   |
 White Horse 5     |
 Audrey Hines      | 1.92 |  36 |   9 |   8 |   0 |   0 |  12 |   3 |   1 |   0 |   0 |
 Bob Hines         | 1.70 |  36 |   8 |  10 |   0 |   0 |   5 |   4 |   2 |   0 |   1 |
 James Metcalf     | 1.99 |  36 |  14 |  10 |   1 |   0 |   9 |   3 |   3 |   0 |   0 |
 Kelli Metcalf     | 1.56 |  36 |   7 |  10 |   0 |   0 |   5 |   4 |   0 |   0 |   1 |
 Team Totals:      | 1.79 | 144 |  38 |  38 |   1 |   0 |  31 |  14 |   6 |   0 |   2 |
                   |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing