LeagueLeader Report - Dartboard Standings File for LPB22W - Team


League: LPB22W, Team

Report Date: 1/29/2023 10:15 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Ringers 5     |   300 |  204 |     96 |
 AM LEGION 400 |   285 |  162 |    123 |
 UM Legion 295 |   285 |  157 |    128 |
 Pna 3         |   300 |  158 |    142 |
 Legion 83     |   300 |  146 |    154 |
 Pna2          |   300 |  132 |    168 |
 White Horse1  |   300 |  129 |    171 |
 White Horse 2 |   300 |   97 |    203 |
---------------+-------+------+--------+

301 Open In/Open Out games, sorted by Team + PPD:

 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AM LEGION 400     |
 BUD               | 24.90 |   3 |   1 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Marshall Long     | 21.65 |  57 |  32 |   5 |   0 |   0 |   2 |  43 |   1 |   0 |   0 |   3 |
 Randy Williamson  | 18.64 |  57 |  23 |   0 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Sarah Long        | 15.02 |  54 |   4 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Brenda Williamson | 14.95 |  57 |   5 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.43 | 228 |  65 |   7 |   0 |   0 |   2 |  95 |   1 |   0 |   0 |   3 |
                   |
 Legion 83         |
 Karrie Nichols    | 18.50 |  45 |  16 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 Cindy Coffinger   | 18.36 |  54 |  15 |   3 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   1 |
 CHERYL MORRIS     | 17.05 |  60 |  15 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   1 |
 Scott Schnick     | 16.63 |  30 |   7 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Becky Ott         | 16.02 |  48 |   7 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 ASHLEY            | 15.04 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.29 | 240 |  61 |   7 |   0 |   0 |   0 |  84 |   0 |   0 |   0 |   2 |
                   |
 Pna 3             |
 Todd Bates        | 18.32 |  60 |  23 |   5 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 JAS0N GRIFFIN     | 17.26 |  42 |  12 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Joel Crites       | 16.42 |  60 |   9 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Braiden Riiehle   | 15.94 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Joel Browning     | 14.81 |  60 |  13 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Briaden Arnett    | 13.63 |  12 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.43 | 240 |  59 |   6 |   0 |   0 |   0 |  81 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Pna2              |
 Todd Beebe        | 20.21 |  60 |  28 |   3 |   0 |   0 |   1 |  39 |   0 |   1 |   0 |   1 |
 Rod Clark         | 16.75 |  60 |  15 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Ron Hesters       | 15.57 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Sabrina Sarver    | 14.19 |  57 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Kim Clark         | 14.16 |  60 |   9 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.15 | 240 |  56 |   4 |   0 |   0 |   2 |  80 |   0 |   1 |   0 |   1 |
                   |
 Ringers 5         |
 Mike Hay          | 24.00 |  60 |  38 |  12 |   0 |   0 |   1 |  48 |   1 |   0 |   4 |   6 |
 Jason McShane     | 23.17 |  54 |  23 |   2 |   0 |   0 |   1 |  43 |   0 |   4 |   0 |   0 |
 BOB               | 22.83 |   9 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Jamie Hay         | 16.77 |  57 |   8 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Robyn McShane     | 13.97 |  57 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 ALISON            | 12.59 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 18.91 | 240 |  79 |  14 |   0 |   0 |   2 | 132 |   1 |   4 |   4 |   6 |
                   |
 UM Legion 295     |
 Ricky             | 27.07 |  12 |  10 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   2 |   2 |
 Carrie Strauch    | 19.35 |  54 |  16 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   1 |
 ALEX              | 18.34 |   6 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 SKIPPER           | 17.86 |  39 |   9 |   3 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Ryan Strough      | 17.48 |  57 |  15 |   1 |   0 |   0 |   1 |  19 |   0 |   0 |   0 |   0 |
 KRISTEN           | 17.18 |  27 |   4 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 ALLIE             | 15.47 |  24 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 SHELBY            | 13.37 |   9 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.90 | 228 |  60 |   9 |   0 |   0 |   1 |  98 |   0 |   0 |   2 |   4 |
                   |
 White Horse 2     |
 Mary Blazek       | 19.85 |  45 |  15 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 TIM BYRNE         | 16.04 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ANGIE VOGEL       | 14.80 |  51 |   8 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Sarah Byrne       | 14.38 |  15 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MICHELLE          | 14.22 |   9 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Tabitha Smith     | 13.81 |  60 |   9 |   0 |   0 |   0 |   1 |   8 |   0 |   0 |   0 |   0 |
 Jenny Bonetski    | 13.37 |  54 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   1 |   0 |
 Donna Bell        | 13.19 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.90 | 240 |  39 |   1 |   0 |   0 |   1 |  54 |   0 |   0 |   1 |   0 |
                   |
 White Horse1      |
 James Metcalf     | 19.21 |  60 |  19 |   5 |   0 |   0 |   0 |  31 |   0 |   0 |   1 |   2 |
 Bob Hines         | 17.38 |  60 |  18 |   2 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Jill Schoof       | 15.60 |   9 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Kelli Metcalf     | 14.34 |  60 |   9 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Amy Chlebowski    | 13.68 |  51 |   6 |   0 |   1 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.03 | 240 |  53 |   7 |   1 |   0 |   0 |  79 |   0 |   0 |   1 |   2 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AM LEGION 400     |
 BUD               | 3.22 |   3 |   1 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Marshall Long     | 2.35 |  57 |  27 |  11 |   4 |   0 |  23 |  14 |  11 |   1 |   1 |
 Randy Williamson  | 2.24 |  57 |  18 |  12 |   2 |   0 |  26 |   8 |   5 |   0 |   0 |
 Sarah Long        | 1.41 |  54 |   8 |  15 |   0 |   0 |   9 |   2 |   3 |   0 |   0 |
 Brenda Williamson | 1.32 |  57 |   7 |  22 |   0 |   0 |   3 |  11 |   0 |   0 |   0 |
 Team Totals:      | 1.80 | 228 |  61 |  61 |   6 |   0 |  64 |  36 |  19 |   1 |   1 |
                   |
 Legion 83         |
 Karrie Nichols    | 1.94 |  45 |  21 |   8 |   4 |   0 |  11 |   7 |   0 |   0 |   0 |
 Scott Schnick     | 1.80 |  30 |   8 |   9 |   0 |   0 |   6 |   4 |   2 |   0 |   0 |
 Cindy Coffinger   | 1.78 |  54 |   9 |  14 |   0 |   0 |  12 |   8 |   3 |   0 |   0 |
 CHERYL MORRIS     | 1.70 |  60 |  18 |  11 |   0 |   0 |  13 |   9 |   3 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Becky Ott         | 1.57 |  48 |   5 |  19 |   0 |   0 |  12 |   3 |   1 |   1 |   0 |
 ASHLEY            | 1.26 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.74 | 240 |  61 |  61 |   4 |   0 |  54 |  31 |   9 |   1 |   0 |
                   |
 Pna 3             |
 Todd Bates        | 2.16 |  60 |  21 |  13 |   1 |   0 |  18 |   8 |   2 |   0 |   0 |
 JAS0N GRIFFIN     | 1.80 |  42 |  15 |  11 |   1 |   0 |  11 |   6 |   2 |   0 |   0 |
 Joel Crites       | 1.67 |  60 |  20 |  20 |   0 |   0 |  18 |   7 |   3 |   0 |   1 |
 Joel Browning     | 1.45 |  60 |  10 |  19 |   0 |   0 |   8 |   3 |   0 |   0 |   0 |
 Briaden Arnett    | 1.45 |  12 |   0 |   3 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Braiden Riiehle   | 1.15 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.72 | 240 |  66 |  66 |   2 |   0 |  56 |  25 |   8 |   0 |   1 |
                   |
 Pna2              |
 Todd Beebe        | 2.18 |  60 |  21 |   6 |   3 |   0 |  15 |  10 |   2 |   2 |   2 |
 Rod Clark         | 1.93 |  60 |  21 |  12 |   0 |   0 |  15 |   6 |   3 |   0 |   0 |
 Sabrina Sarver    | 1.38 |  57 |   6 |  19 |   0 |   0 |   5 |   6 |   1 |   0 |   0 |
 Ron Hesters       | 1.34 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kim Clark         | 1.31 |  60 |   1 |  12 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 Team Totals:      | 1.68 | 240 |  49 |  49 |   3 |   0 |  41 |  25 |   6 |   2 |   2 |
                   |
 Ringers 5         |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jason McShane     | 2.73 |  54 |  31 |  13 |   3 |   1 |  25 |  16 |  12 |   0 |   0 |
 Mike Hay          | 2.60 |  60 |  34 |  13 |   4 |   0 |  34 |  11 |   7 |   0 |   1 |
 BOB               | 2.44 |   9 |   5 |   2 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Jamie Hay         | 1.63 |  57 |  12 |  26 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 Robyn McShane     | 1.31 |  57 |   3 |  29 |   0 |   1 |   8 |   2 |   1 |   0 |   0 |
 ALISON            | 1.25 |   3 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.98 | 240 |  85 |  85 |   7 |   2 |  78 |  33 |  20 |   0 |   1 |
                   |
 UM Legion 295     |
 Ricky             | 2.85 |  12 |   5 |   4 |   3 |   0 |   6 |   1 |   2 |   0 |   0 |
 Carrie Strauch    | 2.21 |  54 |  25 |  13 |   1 |   0 |  15 |   6 |   3 |   0 |   1 |
 ALEX              | 1.94 |   6 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Ryan Strough      | 1.86 |  57 |  15 |  20 |   2 |   0 |   9 |   9 |   5 |   0 |   0 |
 SKIPPER           | 1.73 |  39 |  12 |  11 |   1 |   0 |  10 |   4 |   0 |   0 |   1 |
 ALLIE             | 1.65 |  24 |   4 |  13 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 KRISTEN           | 1.46 |  27 |   3 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   1 |
 SHELBY            | 1.43 |   9 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.87 | 228 |  70 |  68 |   7 |   0 |  48 |  22 |  12 |   0 |   3 |
                   |
 White Horse 2     |
 Mary Blazek       | 2.18 |  45 |  15 |   9 |   0 |   0 |  13 |   9 |   6 |   0 |   1 |
 TIM BYRNE         | 1.96 |   3 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jenny Bonetski    | 1.65 |  54 |   4 |   8 |   1 |   0 |  14 |   3 |   4 |   0 |   0 |
 Sarah Byrne       | 1.36 |  15 |   5 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Tabitha Smith     | 1.34 |  60 |   5 |   6 |   0 |   0 |  15 |   1 |   3 |   1 |   0 |
 ANGIE VOGEL       | 1.27 |  51 |   5 |   9 |   1 |   0 |   5 |   3 |   2 |   0 |   0 |
 Donna Bell        | 1.01 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MICHELLE          | 0.92 |   9 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 1.54 | 240 |  35 |  33 |   2 |   0 |  52 |  18 |  15 |   1 |   1 |
                   |
 White Horse1      |
 James Metcalf     | 2.11 |  60 |  17 |  14 |   0 |   1 |  16 |   8 |   4 |   0 |   0 |
 Bob Hines         | 1.79 |  60 |  13 |  10 |   0 |   0 |  22 |   6 |   2 |   0 |   0 |
 Jill Schoof       | 1.61 |   9 |   4 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Kelli Metcalf     | 1.43 |  60 |  12 |  14 |   0 |   0 |  13 |   4 |   0 |   0 |   0 |
 Amy Chlebowski    | 1.25 |  51 |   3 |  10 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 Team Totals:      | 1.62 | 240 |  49 |  49 |   0 |   1 |  62 |  21 |   7 |   0 |   0 |
                   |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by Team + PPD:

 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AM LEGION 400     |
 BUD               | 30.00 |   3 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Marshall Long     | 23.71 |  57 |  14 |   4 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 Randy Williamson  | 20.72 |  57 |  14 |   1 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 Sarah Long        | 15.09 |  54 |   4 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Brenda Williamson | 14.86 |  57 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:      | 18.40 | 228 |  36 |   6 |   0 |   0 |   0 |  74 |   0 |   0 |   0 |   0 |
                   |
 Legion 83         |
 Karrie Nichols    | 19.39 |  47 |   2 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Cindy Coffinger   | 18.38 |  54 |   5 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 CHERYL MORRIS     | 17.88 |  60 |  11 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Scott Schnick     | 17.54 |  28 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ASHLEY            | 16.94 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Becky Ott         | 14.95 |  48 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.61 | 240 |  24 |   1 |   0 |   0 |   0 |  62 |   0 |   0 |   0 |   0 |
                   |
 Pna 3             |
 Todd Bates        | 20.49 |  60 |  14 |   4 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Briaden Arnett    | 17.91 |  12 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Braiden Riiehle   | 17.75 |   6 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Joel Crites       | 16.64 |  60 |   5 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 JAS0N GRIFFIN     | 16.23 |  42 |   2 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Joel Browning     | 15.96 |  60 |   9 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.35 | 240 |  32 |   5 |   0 |   0 |   0 |  73 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                   |
 Pna2              |
 Ron Hesters       | 22.43 |   3 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Todd Beebe        | 20.53 |  60 |  10 |   3 |   1 |   0 |   3 |  32 |   0 |   0 |   0 |   0 |
 Rod Clark         | 17.41 |  60 |   8 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Sabrina Sarver    | 14.97 |  57 |   5 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Kim Clark         | 14.17 |  60 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.70 | 240 |  27 |   5 |   1 |   0 |   3 |  64 |   0 |   0 |   0 |   0 |
                   |
 Ringers 5         |
 BOB               | 26.39 |   9 |   4 |   2 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Jason McShane     | 26.29 |  54 |  13 |   7 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 Mike Hay          | 24.68 |  60 |  13 |  12 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Jamie Hay         | 16.62 |  57 |   5 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Robyn McShane     | 14.29 |  57 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ALISON            | 13.88 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 20.00 | 240 |  40 |  22 |   0 |   0 |   0 | 103 |   0 |   0 |   0 |   0 |
                   |
 UM Legion 295     |
 Carrie Strauch    | 20.36 |  54 |  13 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Ricky             | 20.28 |  12 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SKIPPER           | 19.28 |  39 |   3 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ALEX              | 18.44 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KRISTEN           | 16.88 |  27 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ALLIE             | 16.38 |  24 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Ryan Strough      | 16.27 |  57 |   6 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 SHELBY            | 15.34 |   9 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.97 | 228 |  28 |   3 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
                   |
 White Horse 2     |
 Mary Blazek       | 21.35 |  45 |   9 |   4 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Jenny Bonetski    | 16.32 |  54 |   8 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ANGIE VOGEL       | 14.90 |  51 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Tabitha Smith     | 14.07 |  60 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Sarah Byrne       | 13.81 |  15 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |
 TIM BYRNE         | 13.71 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MICHELLE          | 13.71 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Donna Bell        | 12.22 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.89 | 240 |  24 |   6 |   0 |   0 |   1 |  45 |   0 |   0 |   0 |   0 |
                   |
 White Horse1      |
 James Metcalf     | 20.02 |  60 |  12 |   6 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Bob Hines         | 19.11 |  60 |   3 |   2 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 Kelli Metcalf     | 15.18 |  60 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Amy Chlebowski    | 14.68 |  51 |   3 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Jill Schoof       | 14.51 |   9 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.10 | 240 |  26 |  10 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing