LeagueLeader Report - Dartboard Standings File for LPA22W - Team
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for LPA22W - Team

Report Date: 1/26/2023 8:26 AM


League: LPA22W, Team

Report Date: 1/26/2023 1:26 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Ringers 1     |   255 |  163 |     92 |
 Pearls        |   255 |  161 |     94 |
 Pinola 1      |   255 |  150 |    105 |
 Ringers 2     |   255 |  140 |    115 |
 White Horse 3 |   255 |  131 |    124 |
 Pinola 2      |   270 |  105 |    165 |
 Motley Crew   |   255 |   50 |    205 |
---------------+-------+------+--------+

501 Open In/Open Out games, sorted by Team + PPD:

 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Motley Crew      |
 CHRIS            | 21.90 |   3 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dave Beerwart    | 21.63 |  48 |   9 |   9 |  52 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  39 |
 MIGEL            | 21.26 |   3 |   0 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LIZ Lutterman    | 19.89 |  12 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   9 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Eric Foster      | 19.75 |  42 |   7 |   3 |  37 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  34 |
 Steve Mathews    | 18.18 |  48 |   2 |   0 |  31 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  42 |
 Phil Montorsi    | 17.86 |  45 |   1 |   1 |  35 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  38 |
 JOHN             | 15.16 |   3 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.38 | 204 |  20 |  15 | 171 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 162 |
                  |
 Pearls           |
 DEE              | 34.52 |   3 |   2 |   3 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Glenn Baima      | 30.09 |  51 |  24 |  35 |  90 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dan Ford         | 28.78 |   6 |   2 |   3 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MEADWAY          | 26.01 |   6 |   2 |   4 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |
 Mark Allen       | 25.42 |  45 |   8 |  10 |  66 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  18 |
 Jason Shei       | 24.87 |  39 |  16 |  12 |  58 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  24 |
 GARY             | 24.56 |   6 |   2 |   1 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 Larry Moss       | 21.64 |  48 |   9 |   9 |  57 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  40 |
 Team Totals:     | 25.58 | 204 |  65 |  77 | 309 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |  85 |
                  |
 Pinola 1         |
 VAN              | 33.90 |   3 |   2 |   2 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HOWIE            | 28.52 |   9 |   5 |   4 |  15 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 Terry Chadderdon | 26.36 |  45 |  11 |  16 |  66 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  17 |
 Randy Moore      | 25.23 |  45 |  16 |  17 |  64 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  24 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jacob Chadderdon | 24.14 |  48 |  10 |  13 |  64 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  40 |
 Jacob Chadderdon | 23.16 |   3 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |
 Barry Creager    | 22.87 |  48 |  17 |   8 |  53 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  40 |
 ANDREW           | 16.52 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 24.66 | 204 |  61 |  61 | 272 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 125 |
                  |
 Pinola 2         |
 Matt Mizia       | 23.04 |  54 |  12 |  12 |  74 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  48 |
 Mike Womack      | 22.38 |  12 |   4 |   2 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   5 |
 Sarah Sass       | 21.71 |   9 |   2 |   2 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |
 Ian Metcalf      | 20.50 |  51 |   9 |   4 |  54 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |  45 |
 Charles Hunsley  | 19.96 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Shawn Graham     | 19.94 |  45 |  10 |   5 |  46 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  39 |
 KENNY KOCHE      | 17.90 |  42 |   2 |   2 |  24 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  39 |
 Team Totals:     | 20.57 | 216 |  39 |  27 | 224 |   3 |   0 |   0 |   0 |   0 |   0 |   0 | 182 |
                  |
 Ringers 1        |
 Bob Dewitt       | 31.89 |  48 |  20 |  37 |  86 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Ed Babinec       | 25.91 |  51 |  19 |  12 |  81 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  15 |
 Cody Reuer       | 25.37 |  51 |  16 |  20 |  69 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  27 |
 George Watkins   | 23.53 |   3 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rob Reuer        | 22.18 |  51 |  12 |   8 |  59 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  43 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 25.88 | 204 |  67 |  77 | 299 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  85 |
                  |
 Ringers 2        |
  Garske          | 27.46 |   6 |   0 |   2 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Andrew Dennett   | 26.90 |  51 |  20 |  18 |  79 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |  13 |
 Ashton Largen    | 24.37 |  51 |  21 |   3 |  76 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |  19 |
 Melissa Hogan    | 22.30 |  51 |  10 |  10 |  59 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  40 |
 JASON            | 21.40 |   6 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |
 Corey Gadd       | 21.19 |  36 |   3 |   3 |  42 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |  29 |
 KEITH            | 20.39 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 23.78 | 204 |  54 |  36 | 269 |  10 |   3 |   0 |   0 |   0 |   0 |   0 | 104 |
                  |
 White Horse 3    |
 JOSH Hildebrand  | 31.95 |   9 |   8 |   6 |  21 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Travis Keehn     | 31.66 |  39 |  22 |  30 |  70 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 JOSH BOWMAN      | 29.35 |   3 |   2 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dee Delgado      | 28.88 |  21 |   9 |  10 |  37 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dax Delgado      | 28.75 |   6 |   0 |   3 |  10 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BO               | 25.69 |   3 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 David Daisy      | 24.91 |  33 |  10 |  15 |  41 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  12 |
 Myranda Keehn    | 17.38 |  39 |   0 |   1 |  17 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  36 |
 Rick Morris      | 16.54 |  51 |   0 |   2 |  17 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  48 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 22.89 | 204 |  51 |  72 | 219 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |  96 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SDU |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Motley Crew      |
 MIGEL            | 2.83 |   3 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 CHRIS            | 2.65 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |   0 |
 Dave Beerwart    | 2.35 |  48 |   9 |   5 |   2 |   0 |  18 |   9 |   7 |   2 |   0 |  41 |
 JOHN             | 2.35 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 Eric Foster      | 1.95 |  42 |   3 |   2 |   1 |   0 |  13 |   8 |   1 |   0 |   0 |  33 |
 LIZ Lutterman    | 1.91 |  12 |   0 |   2 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |   9 |
 Steve Mathews    | 1.86 |  48 |   5 |   3 |   1 |   0 |   4 |   6 |   3 |   0 |   0 |  42 |
 Phil Montorsi    | 1.76 |  45 |   1 |   6 |   0 |   0 |  12 |   6 |   1 |   0 |   0 |  39 |
 Team Totals:     | 2.00 | 204 |  19 |  19 |   4 |   0 |  58 |  32 |  12 |   2 |   0 | 164 |
                  |
 Pearls           |
 Glenn Baima      | 3.60 |  51 |  26 |  13 |   4 |   1 |  37 |  21 |  19 |   1 |   6 |   0 |
 DEE              | 3.38 |   3 |   0 |   1 |   1 |   0 |   1 |   1 |   3 |   0 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SDU |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mark Allen       | 2.71 |  45 |  13 |  14 |   1 |   0 |  27 |  13 |   3 |   0 |   2 |  12 |
 Jason Shei       | 2.58 |  39 |   8 |  11 |   2 |   0 |  17 |   8 |   6 |   1 |   0 |  26 |
 GARY             | 2.45 |   6 |   3 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |   1 |
 Larry Moss       | 2.44 |  48 |  10 |  18 |   0 |   0 |  22 |  11 |   3 |   0 |   0 |  32 |
 Dan Ford         | 2.43 |   6 |   1 |   2 |   1 |   0 |   1 |   0 |   2 |   0 |   0 |   3 |
 MEADWAY          | 2.26 |   6 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   3 |
 Team Totals:     | 2.80 | 204 |  63 |  63 |   9 |   1 | 107 |  54 |  37 |   2 |   8 |  77 |
                  |
 Pinola 1         |
 HOWIE            | 3.57 |   9 |   3 |   4 |   0 |   0 |   7 |   5 |   5 |   0 |   0 |   0 |
 VAN              | 2.94 |   3 |   1 |   0 |   3 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |
 Jacob Chadderdon | 2.82 |  48 |  15 |  13 |   1 |   0 |  30 |  11 |   8 |   0 |   1 |  10 |
 Randy Moore      | 2.81 |  45 |  12 |  10 |   1 |   0 |  16 |  15 |  10 |   0 |   0 |  13 |
 Terry Chadderdon | 2.74 |  45 |  11 |  15 |   2 |   0 |  24 |   7 |   5 |   0 |   2 |  23 |
 Barry Creager    | 2.58 |  48 |  13 |  13 |   1 |   0 |  26 |   9 |   4 |   0 |   1 |  37 |
 Jacob Chadderdon | 2.32 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |   1 |
 ANDREW           | 2.05 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.76 | 204 |  55 |  55 |   9 |   0 | 105 |  49 |  33 |   0 |   4 |  84 |
                  |
 Pinola 2         |
 Sarah Sass       | 2.79 |   9 |   2 |   1 |   0 |   0 |   5 |   5 |   0 |   0 |   0 |   3 |
 Matt Mizia       | 2.51 |  54 |   9 |  10 |   1 |   0 |  18 |  11 |   6 |   0 |   2 |  46 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SDU |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Charles Hunsley  | 2.24 |   3 |   0 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |   0 |
 Mike Womack      | 2.16 |  12 |   4 |   3 |   1 |   0 |   6 |   0 |   0 |   0 |   0 |   8 |
 Ian Metcalf      | 2.15 |  51 |  11 |   9 |   0 |   0 |  17 |  12 |   4 |   1 |   0 |  42 |
 Shawn Graham     | 2.11 |  45 |   9 |   8 |   0 |   0 |  16 |   6 |   4 |   1 |   0 |  39 |
 KENNY KOCHE      | 2.04 |  42 |   4 |   8 |   0 |   1 |   9 |   9 |   1 |   0 |   0 |  39 |
 Team Totals:     | 2.23 | 216 |  39 |  39 |   2 |   1 |  74 |  44 |  15 |   2 |   2 | 177 |
                  |
 Ringers 1        |
 Bob Dewitt       | 3.51 |  48 |  20 |  13 |   5 |   2 |  32 |  23 |  11 |   0 |   4 |   0 |
 Cody Reuer       | 2.94 |  51 |  15 |  19 |   1 |   0 |  27 |  15 |  10 |   0 |   0 |   8 |
 George Watkins   | 2.56 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 Ed Babinec       | 2.48 |  51 |  14 |  11 |   4 |   1 |  15 |  12 |   6 |   0 |   1 |  32 |
 Rob Reuer        | 2.22 |  51 |  15 |  20 |   1 |   0 |  12 |   9 |   3 |   0 |   0 |  45 |
 Team Totals:     | 2.75 | 204 |  64 |  64 |  11 |   3 |  86 |  59 |  30 |   0 |   6 |  85 |
                  |
 Ringers 2        |
 Andrew Dennett   | 3.40 |  51 |  24 |  11 |   3 |   1 |  31 |  18 |  20 |   2 |   2 |   0 |
  Garske          | 3.29 |   6 |   3 |   3 |   1 |   0 |   6 |   3 |   1 |   0 |   0 |   0 |
 Ashton Largen    | 2.93 |  51 |  15 |  16 |   5 |   0 |  26 |  16 |   7 |   2 |   0 |   1 |
 Corey Gadd       | 2.64 |  36 |   9 |  12 |   2 |   0 |  15 |   8 |   6 |   0 |   0 |  17 |
 Melissa Hogan    | 2.42 |  51 |  13 |  18 |   1 |   0 |  17 |  16 |   7 |   0 |   1 |  42 |
 JASON            | 2.07 |   6 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |   3 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SDU |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEITH            | 2.00 |   3 |   0 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.81 | 204 |  64 |  64 |  12 |   1 |  97 |  63 |  42 |   4 |   3 |  63 |
                  |
 White Horse 3    |
 JOSH BOWMAN      | 4.02 |   3 |   2 |   0 |   0 |   0 |   1 |   1 |   2 |   0 |   0 |   0 |
 JOSH Hildebrand  | 3.92 |   9 |   2 |   4 |   1 |   0 |   7 |   3 |   4 |   1 |   0 |   0 |
 Dee Delgado      | 3.84 |  21 |   9 |   6 |   1 |   0 |  18 |  13 |  10 |   0 |   2 |   0 |
 Travis Keehn     | 3.67 |  39 |  16 |   8 |   1 |   0 |  30 |  23 |  19 |   1 |   3 |   0 |
 Dax Delgado      | 2.82 |   6 |   2 |   1 |   1 |   0 |   3 |   3 |   3 |   0 |   0 |   0 |
 David Daisy      | 2.74 |  33 |  16 |   7 |   3 |   0 |  19 |   7 |   5 |   1 |   1 |  22 |
 BO               | 2.70 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 Myranda Keehn    | 1.89 |  39 |   4 |  13 |   1 |   0 |   8 |   2 |   3 |   0 |   0 |  36 |
 Rick Morris      | 1.87 |  51 |   3 |  17 |   0 |   0 |  20 |   7 |   2 |   1 |   0 |  48 |
 Team Totals:     | 2.64 | 204 |  56 |  56 |   8 |   0 | 107 |  59 |  48 |   4 |   6 | 106 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Masters Out games, sorted by Team + PPD:

 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Motley Crew      |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIGEL            | 23.30 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOHN             | 23.21 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHRIS            | 23.17 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dave Beerwart    | 20.74 |  48 |   3 |   5 |  22 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  78 |
 Steve Mathews    | 20.51 |  48 |   3 |   1 |  24 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  84 |
 Eric Foster      | 18.58 |  42 |   3 |   1 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  68 |
 Phil Montorsi    | 18.48 |  45 |   2 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  76 |
 LIZ Lutterman    | 17.55 |  12 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  18 |
 Team Totals:     | 19.64 | 204 |  11 |   8 | 100 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 324 |
                  |
 Pearls           |
 Glenn Baima      | 31.67 |  51 |   7 |  18 |  50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 GARY             | 29.53 |   6 |   2 |   1 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |
 Dan Ford         | 29.18 |   6 |   2 |   1 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MEADWAY          | 26.67 |   6 |   1 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   4 |
 DEE              | 26.50 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jason Shei       | 24.26 |  39 |   5 |   6 |  25 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  48 |
 Mark Allen       | 23.23 |  45 |   6 |   2 |  31 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  36 |
 Larry Moss       | 21.38 |  48 |   8 |   4 |  22 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  80 |
 Team Totals:     | 25.19 | 204 |  31 |  33 | 148 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 170 |
                  |
 Pinola 1         |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOWIE            | 27.79 |   9 |   1 |   1 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |
 VAN              | 27.52 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Terry Chadderdon | 25.52 |  45 |   6 |   6 |  33 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  34 |
 Randy Moore      | 25.22 |  45 |   6 |   6 |  31 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  48 |
 Jacob Chadderdon | 23.88 |  48 |  10 |   3 |  39 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  80 |
 Barry Creager    | 23.46 |  48 |  10 |   4 |  38 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  80 |
 ANDREW           | 22.17 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jacob Chadderdon | 18.42 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |
 Team Totals:     | 24.44 | 204 |  33 |  20 | 153 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 250 |
                  |
 Pinola 2         |
 Sarah Sass       | 22.51 |   9 |   2 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  12 |
 Mike Womack      | 22.35 |  12 |   1 |   0 |   8 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  10 |
 Matt Mizia       | 21.38 |  54 |   9 |   7 |  34 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  96 |
 Shawn Graham     | 20.98 |  45 |   6 |   5 |  20 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  78 |
 Ian Metcalf      | 20.34 |  51 |   5 |   0 |  29 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  90 |
 KENNY KOCHE      | 19.54 |  42 |   3 |   3 |  16 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  78 |
 Charles Hunsley  | 15.07 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 20.69 | 216 |  26 |  15 | 113 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 364 |
                  |
 Ringers 1        |
 Bob Dewitt       | 30.57 |  48 |   8 |  14 |  44 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Ed Babinec       | 27.36 |  51 |   4 |  10 |  43 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  30 |
 George Watkins   | 26.33 |   3 |   2 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Cody Reuer       | 23.91 |  51 |   7 |   4 |  38 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  54 |
 Rob Reuer        | 22.20 |  51 |  11 |   3 |  32 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  86 |
 Team Totals:     | 25.61 | 204 |  32 |  31 | 160 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 170 |
                  |
 Ringers 2        |
  Garske          | 27.94 |   6 |   3 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KEITH            | 25.48 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Andrew Dennett   | 25.46 |  51 |   3 |   2 |  30 |   6 |   2 |   1 |   0 |   0 |   0 |   0 |  26 |
 Ashton Largen    | 23.51 |  51 |   5 |   2 |  31 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |  38 |
 Melissa Hogan    | 21.95 |  51 |   8 |   4 |  22 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  80 |
 Corey Gadd       | 21.64 |  36 |   3 |   0 |  26 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |  58 |
 JASON            | 19.39 |   6 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |
 Team Totals:     | 23.22 | 204 |  22 |   9 | 117 |  12 |   3 |   1 |   0 |   0 |   0 |   0 | 208 |
                  |
 White Horse 3    |
 JOSH BOWMAN      | 37.06 |   3 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH Hildebrand  | 32.91 |   9 |   4 |   5 |  10 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dee Delgado      | 31.14 |  21 |   1 |   4 |  22 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dax Delgado      | 30.08 |   6 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Travis Keehn     | 26.73 |  39 |   6 |   2 |  37 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | T80 | 3BD | 6DO | 7DO | 8DO | 9DO | SDU |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 David Daisy      | 24.98 |  33 |  12 |   4 |  29 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  24 |
 BO               | 22.44 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Myranda Keehn    | 17.57 |  39 |   1 |   2 |  13 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  72 |
 Rick Morris      | 16.20 |  51 |   0 |   1 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |  96 |
 Team Totals:     | 22.01 | 204 |  24 |  19 | 129 |   2 |   1 |   0 |   0 |   0 |   0 |   0 | 192 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing