LeagueLeader Report - Dartboard Standings File for HCS23 - HARD CORE WOMEN
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for HCS23 - HARD CORE WOMEN

Report Date: 5/30/2023 8:19 AM


League: HCS23, HARD CORE WOMEN

Report Date: 5/30/2023 12:19 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Megan B         |    80 |   70 |     10 |
 Kristi H        |   128 |  104 |     24 |
 Tina L          |    64 |   50 |     14 |
 Miranda K       |    65 |   49 |     15 |
 Amy S           |    96 |   69 |     27 |
 Paula M         |    96 |   48 |     48 |
 Liz Montorsi    |   104 |   51 |     53 |
 Debbie M        |    48 |   20 |     28 |
 Terri K         |   128 |   47 |     81 |
 Angie R         |   104 |   36 |     68 |
 AMY M           |    32 |   11 |     21 |
 Amy B           |    96 |   30 |     66 |
 Keisha Browning |    64 |   20 |     44 |
 Michelle T      |    64 |   11 |     53 |
 Sherry H        |    97 |   16 |     80 |
-----------------+-------+------+--------+

501 Double In/Double Out games, sorted by PPR:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 22.45 |  34 |  27 |  14 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |      16503 |        735 |        259 |
 Megan Boguslawski | Megan B         | 21.41 |  22 |  15 |   1 |   0 |   0 |   1 |  27 |   0 |   0 |   0 |   0 |      10660 |        498 |        173 |
 Tina Loucks       | Tina L          | 20.33 |  17 |  14 |   2 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |       8377 |        412 |        148 |
 Miranda Kellogg   | Miranda K       | 19.46 |  18 |  12 |   3 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |       8000 |        411 |        144 |
 Amy Sehi          | Amy S           | 17.45 |  26 |  16 |   2 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |      12130 |        695 |        246 |
 Paula Martinez    | Paula M         | 16.78 |  26 |  15 |   4 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |      11948 |        712 |        250 |
 Liz Montorsi      | Liz Montorsi    | 16.14 |  26 |  14 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |      12378 |        767 |        272 |
 Keisha Browning   | Keisha Browning | 15.02 |  16 |   6 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |       7136 |        475 |        167 |
 Amy Bluhm         | Amy B           | 14.75 |  26 |   9 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |      11386 |        772 |        264 |
 Amy Miller        | AMY M           | 14.53 |   9 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |       4314 |        297 |        107 |
 Terri Kinter      | Terri K         | 14.09 |  35 |  16 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |      15790 |       1121 |        397 |
 Debbie Mansfield  | Debbie M        | 14.00 |  12 |   6 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |       5644 |        403 |        142 |
 Angie Reed        | Angie R         | 13.51 |  26 |   9 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |      11212 |        830 |        290 |
 Michelle Tucker   | Michelle T      | 13.17 |  16 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |       5677 |        431 |        150 |
 Sherry Henry      | Sherry H        | 12.98 |  27 |   5 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |       9294 |        716 |        250 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 24.44 |  30 |  26 |  10 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |      14738 |        603 |        212 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Megan Boguslawski | Megan B         | 22.33 |  18 |  17 |   5 |   0 |   0 |   1 |  23 |   0 |   0 |   0 |   0 |       9001 |        403 |        141 |
 Amy Sehi          | Amy S           | 22.06 |  22 |  15 |   4 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |      10677 |        484 |        170 |
 Tina Loucks       | Tina L          | 21.71 |  15 |  13 |   5 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |       7143 |        329 |        115 |
 Miranda Kellogg   | Miranda K       | 21.03 |  15 |   8 |   2 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |       7151 |        340 |        119 |
 Amy Bluhm         | Amy B           | 18.70 |  22 |   8 |   2 |   0 |   0 |   1 |  16 |   0 |   0 |   0 |   0 |       9575 |        512 |        175 |
 Paula Martinez    | Paula M         | 18.64 |  22 |  12 |   2 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |       9807 |        526 |        181 |
 Liz Montorsi      | Liz Montorsi    | 17.81 |  26 |  12 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |      11044 |        620 |        212 |
 Angie Reed        | Angie R         | 16.83 |  26 |   9 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |      11156 |        663 |        227 |
 Terri Kinter      | Terri K         | 16.34 |  29 |   9 |   2 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |      12369 |        757 |        258 |
 Amy Miller        | AMY M           | 16.11 |   7 |   2 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |       3205 |        199 |         68 |
 Keisha Browning   | Keisha Browning | 16.09 |  16 |   3 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |       6662 |        414 |        146 |
 Michelle Tucker   | Michelle T      | 15.77 |  16 |   6 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |       6448 |        409 |        141 |
 Sherry Henry      | Sherry H        | 14.82 |  22 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |       9501 |        641 |        218 |
 Debbie Mansfield  | Debbie M        | 13.75 |  12 |   5 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |       5321 |        387 |        135 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

All Cricket games, sorted by MPR:

 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Megan Boguslawski | Megan B         | 2.68 |  40 |  38 |   0 |   3 |   0 |  48 |  23 |  11 |   0 |   0 |       1271 |       1423 |        484 |
 Miranda Kellogg   | Miranda K       | 2.55 |  32 |  29 |   0 |   1 |   0 |  22 |  16 |  10 |   0 |   0 |        987 |       1161 |        396 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 2.45 |  64 |  51 |   0 |   4 |   0 |  39 |  28 |   6 |   1 |   1 |       2062 |       2522 |        861 |
 Tina Loucks       | Tina L          | 2.37 |  32 |  23 |   0 |   0 |   1 |  23 |  10 |   3 |   0 |   0 |        901 |       1141 |        389 |
 Amy Sehi          | Amy S           | 2.28 |  48 |  38 |   0 |   1 |   0 |  31 |  12 |  13 |   0 |   1 |       1489 |       1959 |        663 |
 Liz Montorsi      | Liz Montorsi    | 2.06 |  52 |  25 |   0 |   1 |   0 |  37 |  14 |   7 |   0 |   1 |       1579 |       2294 |        772 |
 Paula Martinez    | Paula M         | 1.92 |  48 |  21 |   0 |   2 |   0 |  27 |   7 |   3 |   0 |   0 |       1391 |       2173 |        732 |
 Amy Bluhm         | Amy B           | 1.80 |  48 |  13 |   0 |   1 |   0 |  24 |   5 |   4 |   1 |   0 |       1118 |       1862 |        624 |
 Keisha Browning   | Keisha Browning | 1.78 |  32 |  11 |   0 |   0 |   0 |  15 |   5 |   0 |   1 |   0 |        842 |       1420 |        482 |
 Angie Reed        | Angie R         | 1.75 |  52 |  18 |   0 |   1 |   0 |  23 |   7 |   9 |   0 |   0 |       1346 |       2309 |        778 |
 Terri Kinter      | Terri K         | 1.71 |  64 |  22 |   0 |   3 |   0 |  18 |   9 |   2 |   1 |   1 |       1638 |       2867 |        965 |
 Debbie Mansfield  | Debbie M        | 1.65 |  24 |   9 |   0 |   0 |   0 |  14 |   4 |   1 |   1 |   1 |        749 |       1362 |        465 |
 Amy Miller        | AMY M           | 1.58 |  16 |   7 |   0 |   2 |   0 |   9 |   2 |   3 |   0 |   0 |        440 |        836 |        280 |
 Sherry Henry      | Sherry H        | 1.54 |  48 |   7 |   0 |   0 |   0 |  20 |  10 |   1 |   0 |   0 |       1159 |       2265 |        762 |
 Michelle Tucker   | Michelle T      | 1.35 |  32 |   4 |   0 |   0 |   0 |   8 |   4 |   1 |   0 |   1 |        720 |       1599 |        545 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

Created by LeagueLeader with ARACHNET processing