LeagueLeader Report - Dartboard Standings File for HCS23 - HARD CORE WOMEN
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for HCS23 - HARD CORE WOMEN

Report Date: 5/11/2023 10:00 AM


League: HCS23, HARD CORE WOMEN

Report Date: 5/11/2023 2:00 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Megan B         |    32 |   30 |      2 |
 Kristi H        |    80 |   75 |      5 |
 Amy S           |    48 |   40 |      8 |
 Tina L          |    48 |   40 |      8 |
 Miranda K       |    32 |   25 |      7 |
 Liz Montorsi    |    80 |   36 |     44 |
 Debbie M        |    48 |   20 |     28 |
 Paula M         |    48 |   18 |     30 |
 Angie R         |    64 |   23 |     41 |
 Amy B           |    32 |   11 |     21 |
 Terri K         |    64 |   22 |     42 |
 Keisha Browning |    48 |   15 |     33 |
 Sherry H        |    64 |   16 |     48 |
 Michelle T      |    64 |   11 |     53 |
 AMY M           |    16 |    2 |     14 |
-----------------+-------+------+--------+

All X01 games, sorted by Wins:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 23.40 |  40 |  36 |  14 |   0 |   0 |   0 |  57 |   0 |   0 |   0 |   0 |      19822 |        847 |        299 |
 Amy Sehi          | Amy S           | 19.30 |  24 |  21 |   3 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |      11775 |        610 |        215 |
 Liz Montorsi      | Liz Montorsi    | 17.32 |  40 |  20 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |      17735 |       1024 |        356 |
 Tina Loucks       | Tina L          | 20.68 |  24 |  20 |   6 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |      11645 |        563 |        199 |
 Megan Boguslawski | Megan B         | 22.48 |  16 |  14 |   4 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |       8004 |        356 |        127 |
 Angie Reed        | Angie R         | 14.98 |  32 |  12 |   1 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |      13361 |        892 |        309 |
 Terri Kinter      | Terri K         | 15.02 |  32 |  11 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |      13776 |        917 |        319 |
 Debbie Mansfield  | Debbie M        | 13.88 |  24 |  11 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |      10965 |        790 |        277 |
 Miranda Kellogg   | Miranda K       | 19.00 |  16 |  10 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |       7580 |        399 |        140 |
 Sherry Henry      | Sherry H        | 14.11 |  32 |   9 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |      13816 |        979 |        341 |
 Paula Martinez    | Paula M         | 16.78 |  24 |   9 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |       9986 |        595 |        205 |
 Michelle Tucker   | Michelle T      | 14.43 |  32 |   7 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |      12125 |        840 |        291 |
 Keisha Browning   | Keisha Browning | 15.42 |  24 |   6 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |      10471 |        679 |        239 |
 Amy Bluhm         | Amy B           | 16.89 |  16 |   6 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |       6974 |        413 |        141 |
 Amy Miller        | AMY M           | 14.57 |   8 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |       3729 |        256 |         88 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

All Cricket games, sorted by Wins:

 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 2.52 |  40 |  39 |   0 |   4 |   0 |  27 |  16 |   4 |   1 |   0 |       1292 |       1538 |        527 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Tina Loucks       | Tina L          | 2.32 |  24 |  20 |   0 |   0 |   1 |  15 |   8 |   2 |   0 |   0 |        667 |        862 |        295 |
 Amy Sehi          | Amy S           | 2.24 |  24 |  19 |   0 |   1 |   0 |  18 |   3 |   6 |   0 |   1 |        722 |        967 |        328 |
 Liz Montorsi      | Liz Montorsi    | 2.11 |  40 |  16 |   0 |   1 |   0 |  30 |  10 |   6 |   0 |   0 |       1224 |       1738 |        586 |
 Megan Boguslawski | Megan B         | 2.64 |  16 |  16 |   0 |   1 |   0 |  13 |   6 |   4 |   0 |   0 |        453 |        514 |        176 |
 Miranda Kellogg   | Miranda K       | 2.47 |  16 |  15 |   0 |   1 |   0 |  12 |   5 |   5 |   0 |   0 |        495 |        602 |        205 |
 Terri Kinter      | Terri K         | 1.84 |  32 |  11 |   0 |   0 |   0 |  12 |   4 |   0 |   1 |   1 |        845 |       1376 |        462 |
 Angie Reed        | Angie R         | 1.80 |  32 |  11 |   0 |   1 |   0 |  15 |   4 |   5 |   0 |   0 |        781 |       1300 |        438 |
 Keisha Browning   | Keisha Browning | 1.83 |  24 |   9 |   0 |   0 |   0 |  12 |   4 |   0 |   0 |   0 |        654 |       1075 |        365 |
 Paula Martinez    | Paula M         | 1.87 |  24 |   9 |   0 |   1 |   0 |  12 |   4 |   3 |   0 |   0 |        656 |       1053 |        354 |
 Debbie Mansfield  | Debbie M        | 1.65 |  24 |   9 |   0 |   0 |   0 |  14 |   4 |   1 |   1 |   1 |        749 |       1362 |        465 |
 Sherry Henry      | Sherry H        | 1.53 |  32 |   7 |   0 |   0 |   0 |  14 |   8 |   1 |   0 |   0 |        894 |       1753 |        591 |
 Amy Bluhm         | Amy B           | 1.96 |  16 |   5 |   0 |   1 |   0 |   7 |   1 |   4 |   0 |   0 |        374 |        571 |        192 |
 Michelle Tucker   | Michelle T      | 1.35 |  32 |   4 |   0 |   0 |   0 |   8 |   4 |   1 |   0 |   1 |        720 |       1599 |        545 |
 Amy Miller        | AMY M           | 1.58 |   8 |   2 |   0 |   2 |   0 |   3 |   1 |   1 |   0 |   0 |        208 |        394 |        132 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

Created by LeagueLeader with ARACHNET processing