LeagueLeader Report - Dartboard Standings File for RING23 - Mixed Doubles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for RING23 - Mixed Doubles

Report Date: 5/25/2023 8:06 AM


League: RING23, Mixed Doubles

Report Date: 5/25/2023 12:06 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Evenburg         |   110 |   90 |     20 |
 Duck Cassie      |    99 |   69 |     30 |
 Nowatzke Johnson |   110 |   76 |     34 |
 Babinec          |   110 |   74 |     36 |
 McShane          |    99 |   66 |     33 |
 Reuer            |   110 |   64 |     46 |
 Reaser Garcia    |    99 |   55 |     44 |
 Womack           |   110 |   57 |     53 |
 Montorsi         |   110 |   53 |     57 |
 Schultz          |    99 |   42 |     57 |
 Schoof           |   110 |   43 |     67 |
 Maesch           |   110 |   41 |     69 |
 Hague            |   110 |   35 |     75 |
 Trim Banks       |   110 |   33 |     77 |
 Reed Machena     |   110 |   32 |     78 |
 Ralston Maesch   |   110 |   28 |     82 |
------------------+-------+------+--------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mark Evenburg    | Evenburg         | 29.89 |  40 |  34 |  29 |   0 |   0 |   2 |  70 |   0 |   0 |   0 |   0 |
 Ed Babinec       | Babinec          | 26.69 |  40 |  30 |  17 |   0 |   0 |   0 |  60 |   0 |   0 |   0 |   0 |
 Jason McShane    | McShane          | 26.48 |  36 |  27 |  15 |   0 |   0 |   0 |  57 |   0 |   0 |   0 |   0 |
 Jordan Johnson   | Nowatzke Johnson | 24.58 |  40 |  23 |  17 |   0 |   0 |   1 |  48 |   0 |   0 |   0 |   0 |
 Jeremy Reed      | Duck Cassie      | 24.44 |  36 |  26 |  13 |   0 |   0 |   1 |  42 |   0 |   0 |   0 |   0 |
 CHEWY            | Schoof           | 23.85 |   4 |   3 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Mike Womack      | Womack           | 23.34 |  40 |  22 |  10 |   0 |   0 |   1 |  56 |   0 |   0 |   0 |   0 |
 Rob Reuer        | Reuer            | 21.82 |  40 |  20 |   3 |   0 |   0 |   0 |  58 |   0 |   0 |   0 |   0 |
 KEVIN B          | Trim Banks       | 20.70 |   4 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 KEVIN B          | Reaser Garcia    | 20.61 |   4 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Dave Schultz     | Schultz          | 20.48 |  36 |  13 |   2 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 Jhair Garcia     | Reaser Garcia    | 19.73 |  32 |  10 |   4 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 Liz Montorsi     | Montorsi         | 18.82 |  40 |  14 |   3 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 TJ Hague         | Hague            | 18.76 |  40 |  12 |   5 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Josh Trim        | Trim Banks       | 18.67 |  36 |  11 |   1 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Jessica Reiser   | Reaser Garcia    | 18.19 |  36 |  12 |   1 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 Daryl Ralston    | Ralston Maesch   | 18.03 |  40 |   9 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 Jason Schoof     | Schoof           | 17.86 |  36 |   4 |   3 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 Tim Maesch       | Maesch           | 17.74 |  40 |   9 |   1 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 Becky Ott        | Duck Cassie      | 17.47 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Michele Nowatzke | Nowatzke Johnson | 17.23 |  40 |  10 |   2 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Angie Reed       | Reed Machena     | 16.89 |  40 |  13 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Phil Montorsi    | Montorsi         | 16.45 |  40 |   7 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Kris Evenburg    | Evenburg         | 16.27 |  40 |   5 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Jill Schoof      | Schoof           | 16.18 |  40 |  12 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 Kendra Reuer     | Reuer            | 15.78 |  40 |   7 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Sam Maesch       | Maesch           | 15.76 |  40 |   6 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Justin Mathena   | Reed Machena     | 15.74 |  40 |   3 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Cassie Norton    | Duck Cassie      | 15.41 |  28 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Julie Babinec    | Babinec          | 15.29 |  40 |   6 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Chris Womack     | Womack           | 15.17 |  40 |   5 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Heather Maesch   | Ralston Maesch   | 14.89 |  40 |   5 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Robin McShane    | McShane          | 14.82 |  36 |   2 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Janet Banks      | Trim Banks       | 14.57 |  40 |   7 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Kelly Hague      | Hague            | 14.39 |  40 |   8 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 MICHELLE         | Duck Cassie      | 14.31 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Wilma Schultz    | Schultz          | 14.25 |  36 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mark Evenburg    | Evenburg         | 3.58 |  50 |  36 |   7 |   3 |   2 |  44 |  19 |  20 |   1 |   4 |
 Jason McShane    | McShane          | 2.87 |  45 |  28 |   5 |   3 |   0 |  30 |  11 |   9 |   0 |   1 |
 Jordan Johnson   | Nowatzke Johnson | 2.82 |  50 |  28 |   8 |   2 |   0 |  20 |   9 |  12 |   1 |   1 |
 Ed Babinec       | Babinec          | 2.64 |  50 |  26 |   5 |   3 |   1 |  19 |  18 |  11 |   0 |   1 |
 CHEWY            | Schoof           | 2.61 |   5 |   2 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Jeremy Reed      | Duck Cassie      | 2.56 |  45 |  24 |   7 |   1 |   0 |  21 |  19 |   7 |   1 |   4 |
 Mike Womack      | Womack           | 2.50 |  50 |  20 |   6 |   2 |   0 |  30 |  15 |   6 |   0 |   0 |
 KEVIN B          | Reaser Garcia    | 2.26 |   5 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Dave Schultz     | Schultz          | 2.22 |  45 |  19 |   3 |   0 |   0 |  13 |  10 |   4 |   0 |   3 |
 Rob Reuer        | Reuer            | 2.19 |  50 |  23 |   7 |   1 |   0 |  15 |   8 |   2 |   0 |   0 |
 Jhair Garcia     | Reaser Garcia    | 2.03 |  40 |   9 |  11 |   0 |   0 |  15 |   8 |   2 |   0 |   0 |
 KEVIN B          | Trim Banks       | 1.94 |   5 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Daryl Ralston    | Ralston Maesch   | 1.90 |  50 |  10 |   3 |   1 |   0 |  21 |   6 |   2 |   0 |   0 |
 Liz Montorsi     | Montorsi         | 1.89 |  50 |  11 |  16 |   3 |   0 |  14 |   8 |   5 |   0 |   2 |
 Jessica Reiser   | Reaser Garcia    | 1.88 |  45 |  12 |  12 |   0 |   0 |  16 |   6 |   3 |   0 |   0 |
 Josh Trim        | Trim Banks       | 1.86 |  45 |   7 |   0 |   1 |   0 |  10 |  10 |   0 |   1 |   0 |
 Tim Maesch       | Maesch           | 1.83 |  50 |  14 |   6 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 Angie Reed       | Reed Machena     | 1.76 |  50 |   8 |   5 |   0 |   0 |  14 |   6 |   4 |   2 |   0 |
 Becky Ott        | Duck Cassie      | 1.74 |   5 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Schoof     | Schoof           | 1.72 |  45 |   6 |   9 |   0 |   0 |  11 |   9 |   1 |   0 |   0 |
 Michele Nowatzke | Nowatzke Johnson | 1.72 |  50 |   8 |  28 |   0 |   0 |  10 |   3 |   4 |   0 |   0 |
 TJ Hague         | Hague            | 1.71 |  50 |   5 |   6 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |
 Phil Montorsi    | Montorsi         | 1.66 |  50 |  16 |  11 |   1 |   0 |   8 |   6 |   2 |   0 |   0 |
 Jill Schoof      | Schoof           | 1.62 |  50 |  12 |   8 |   0 |   0 |  11 |   7 |   0 |   0 |   0 |
 Cassie Norton    | Duck Cassie      | 1.56 |  35 |   4 |  19 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kris Evenburg    | Evenburg         | 1.55 |  50 |   7 |  36 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 Kendra Reuer     | Reuer            | 1.54 |  50 |   7 |  23 |   0 |   0 |  13 |   3 |   1 |   0 |   0 |
 Sam Maesch       | Maesch           | 1.52 |  50 |   6 |  14 |   0 |   0 |   6 |   2 |   3 |   0 |   0 |
 Justin Mathena   | Reed Machena     | 1.48 |  50 |   5 |   8 |   0 |   0 |  10 |   4 |   1 |   0 |   0 |
 Julie Babinec    | Babinec          | 1.47 |  50 |   5 |  26 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 Kelly Hague      | Hague            | 1.41 |  50 |   6 |   5 |   1 |   0 |   6 |   4 |   2 |   0 |   0 |
 Wilma Schultz    | Schultz          | 1.38 |  45 |   3 |  19 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
 Robin McShane    | McShane          | 1.36 |  45 |   5 |  28 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 MICHELLE         | Duck Cassie      | 1.33 |   5 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Janet Banks      | Trim Banks       | 1.30 |  50 |   0 |  10 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Chris Womack     | Womack           | 1.28 |  50 |   6 |  20 |   0 |   0 |   8 |   0 |   1 |   0 |   0 |
 Heather Maesch   | Ralston Maesch   | 1.26 |  50 |   3 |  10 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing