LeagueLeader Report - Dartboard Standings File for HCE23S - Hard Core Elite
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for HCE23S - Hard Core Elite

Report Date: 4/24/2023 8:57 AM


League: HCE23S, Hard Core Elite

Report Date: 4/24/2023 12:57 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Brian Garner     |    32 |   20 |     12 |
 Jon Garske       |    32 |   20 |     12 |
 Nikki Hinshaw    |    32 |   19 |     13 |
 Migel Rosales    |    16 |    9 |      7 |
 Sean Easton      |    32 |   17 |     15 |
 Clayton Williams |    16 |    8 |      8 |
 Matthew Fox      |    32 |   15 |     17 |
 Chett Mueller    |    16 |    7 |      9 |
 Jeremy Reed      |    32 |   10 |     22 |
 Phil Montorsi    |    16 |    3 |     13 |
------------------+-------+------+--------+

All X01 games, sorted by Wins:

 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Sean Easton      | Sean Easton      | 18.99 |  16 |  11 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |       7465 |        393 |        136 |
 Brian Garner     | Brian Garner     | 24.94 |  16 |  10 |   7 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |       7805 |        313 |        108 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Jon Garske       | Jon Garske       | 26.55 |  16 |  10 |   6 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |       7807 |        294 |        101 |
 Nicole Hinshaw   | Nikki Hinshaw    | 22.89 |  16 |   9 |   5 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |       7256 |        317 |        110 |
 Matthew Fox      | Matthew Fox      | 24.58 |  16 |   8 |   5 |   0 |   0 |   1 |  24 |   0 |   0 |   0 |   0 |       7522 |        306 |        105 |
 Migel Rosales    | Migel Rosales    | 22.98 |   8 |   5 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |       3838 |        167 |         57 |
 Jeremy Reed      | Jeremy Reed      | 22.65 |  16 |   4 |   4 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |       6727 |        297 |        102 |
 Clayton Williams | Clayton Williams | 24.21 |   8 |   4 |   4 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |       3873 |        160 |         54 |
 Cheatt Mueller   | Chett Mueller    | 23.32 |   8 |   3 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |       3731 |        160 |         56 |
 Phil Montorsi    | Phil Montorsi    | 15.44 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |       3475 |        225 |         75 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

All Cricket games, sorted by Wins:

 Player           | Team             | MPR  | Gam | Win | MPD  | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
------------------+------------------+------+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Nicole Hinshaw   | Nikki Hinshaw    | 2.92 |  16 |  10 | 0.97 |   2 |   0 |  12 |   8 |   7 |   1 |   0 |        460 |        473 |        160 |
 Brian Garner     | Brian Garner     | 2.85 |  16 |  10 | 0.95 |   1 |   0 |  10 |   5 |  10 |   0 |   0 |        449 |        472 |        159 |
 Jon Garske       | Jon Garske       | 3.15 |  16 |  10 | 1.05 |   1 |   0 |  19 |  12 |   4 |   0 |   1 |        479 |        456 |        155 |
 Matthew Fox      | Matthew Fox      | 3.10 |  16 |   7 | 1.03 |   3 |   0 |  14 |  11 |   2 |   0 |   1 |        430 |        416 |        141 |
 Jeremy Reed      | Jeremy Reed      | 2.58 |  16 |   6 | 0.86 |   0 |   0 |  14 |   4 |   1 |   0 |   2 |        421 |        490 |        165 |
 Sean Easton      | Sean Easton      | 2.17 |  16 |   6 | 0.72 |   1 |   0 |   7 |   6 |   3 |   0 |   0 |        443 |        613 |        207 |
 Cheatt Mueller   | Chett Mueller    | 3.15 |   8 |   4 | 1.05 |   2 |   0 |  12 |   6 |   5 |   0 |   0 |        274 |        261 |         88 |
 Migel Rosales    | Migel Rosales    | 2.94 |   8 |   4 | 0.98 |   4 |   0 |   5 |   5 |   5 |   0 |   0 |        257 |        262 |         88 |
------------------+------------------+------+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player           | Team             | MPR  | Gam | Win | MPD  | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
------------------+------------------+------+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Clayton Williams | Clayton Williams | 3.00 |   8 |   4 | 1.00 |   2 |   0 |   6 |   3 |   2 |   1 |   1 |        216 |        216 |         73 |
 Phil Montorsi    | Phil Montorsi    | 1.98 |   8 |   3 | 0.66 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |        246 |        373 |        126 |
------------------+------------------+------+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

Created by LeagueLeader with ARACHNET processing