LeagueLeader Report - Dartboard Standings File for HCP22W - Singles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for HCP22W - Singles

Report Date: 1/28/2023 1:47 PM


League: HCP22W, Singles

Report Date: 1/28/2023 6:47 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team         | Games | Wins | Losses |
--------------+-------+------+--------+
 Tom          |   224 |  170 |     54 |
 Ben F        |   224 |  142 |     82 |
 Brian Garner |   224 |  138 |     86 |
 Jeremy R     |   224 |  125 |     99 |
 Mike W       |   224 |  124 |    100 |
 Sean         |   224 |   87 |    137 |
 Rudy S       |   224 |   78 |    146 |
 Jhair G      |   224 |   32 |    192 |
--------------+-------+------+--------+

Most Improved Players for week 14, 501 Open In/Open Out games:

 Player      | Team     | Previous PPD | PPD   | PPD Improvement |
-------------+----------+--------------+-------+-----------------+
 Jeremy Reed | Jeremy R |        22.70 | 22.87 |            0.17 |
 Tom Lamb    | Tom      |        25.99 | 26.14 |            0.15 |
 Mike Womack | Mike W   |        22.57 | 22.68 |            0.11 |
-------------+----------+--------------+-------+-----------------+

Most Improved Players for week 14, 501 Double In/Double Out games:

 Player       | Team     | Previous PPD | PPD   | PPD Improvement |
--------------+----------+--------------+-------+-----------------+
 Jeremy Reed  | Jeremy R |        21.29 | 21.61 |            0.32 |
 Tom Lamb     | Tom      |        22.99 | 23.12 |            0.13 |
 Jhair Garcia | Jhair G  |        14.40 | 14.48 |            0.08 |
--------------+----------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player       | Team    | Previous MPR | MPR  | MPR Improvement | Previous MPD | MPD  | MPD Improvement |
--------------+---------+--------------+------+-----------------+--------------+------+-----------------+
 Jhair Garcia | Jhair G |         1.72 | 1.75 |            0.03 |         0.57 | 0.58 |            0.01 |
 Tom Lamb     | Tom     |         2.99 | 3.01 |            0.02 |         1.00 | 1.00 |            0.00 |
--------------+---------+--------------+------+-----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player       | Team         | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
--------------+--------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Tom Lamb     | Tom          | 26.14 |  56 |  40 |  16 |   0 |   0 |   1 |  95 |   0 |   0 |   0 |   0 |      26903 |       1029 |        359 |
 Ben Fedder   | Ben F        | 24.76 |  56 |  35 |  13 |   0 |   0 |   1 |  82 |   0 |   0 |   0 |   0 |      26666 |       1077 |        374 |
 Brian Garner | Brian Garner | 23.34 |  56 |  32 |  12 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   0 |      26072 |       1117 |        381 |
--------------+--------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player       | Team         | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
--------------+--------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Jeremy Reed  | Jeremy R     | 22.87 |  56 |  31 |  11 |   0 |   0 |   1 |  83 |   0 |   0 |   0 |   0 |      25935 |       1134 |        390 |
 Mike Womack  | Mike W       | 22.68 |  56 |  36 |  14 |   0 |   0 |   0 |  80 |   0 |   0 |   0 |   0 |      25994 |       1146 |        401 |
 Sean Easton  | Sean         | 20.71 |  56 |  23 |   4 |   0 |   0 |   0 |  69 |   0 |   0 |   0 |   0 |      24628 |       1189 |        407 |
 Rudy Shei    | Rudy S       | 20.07 |  56 |  22 |  13 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |      24199 |       1206 |        410 |
 Jhair Garcia | Jhair G      | 17.17 |  56 |   5 |   2 |   1 |   0 |   1 |  32 |   0 |   0 |   0 |   0 |      21277 |       1239 |        415 |
--------------+--------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

501 Double In/Double Out games, sorted by PPD:

 Player       | Team         | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
--------------+--------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Tom Lamb     | Tom          | 23.12 |  56 |  37 |  24 |   0 |   0 |   2 |  72 |   0 |   0 |   0 |   0 |      26425 |       1143 |        399 |
 Brian Garner | Brian Garner | 22.37 |  56 |  40 |  20 |   0 |   0 |   1 |  84 |   0 |   0 |   0 |   0 |      27178 |       1215 |        423 |
 Jeremy Reed  | Jeremy R     | 21.61 |  56 |  31 |   8 |   0 |   0 |   1 |  71 |   0 |   0 |   0 |   0 |      24675 |       1142 |        398 |
 Ben Fedder   | Ben F        | 21.25 |  56 |  36 |  18 |   0 |   0 |   0 |  74 |   0 |   0 |   0 |   0 |      26354 |       1240 |        433 |
 Mike Womack  | Mike W       | 20.25 |  56 |  23 |   8 |   0 |   0 |   0 |  67 |   0 |   0 |   0 |   0 |      24984 |       1234 |        435 |
 Sean Easton  | Sean         | 18.97 |  56 |  25 |   2 |   0 |   0 |   2 |  73 |   0 |   0 |   0 |   0 |      24969 |       1316 |        462 |
 Rudy Shei    | Rudy S       | 17.83 |  56 |  19 |  12 |   0 |   0 |   1 |  57 |   0 |   0 |   0 |   0 |      23886 |       1340 |        456 |
 Jhair Garcia | Jhair G      | 14.48 |  56 |  13 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |      21827 |       1507 |        514 |
--------------+--------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

All Cricket games, sorted by MPD:

 Player       | Team         | MPR  | Gam | Win | MPD  | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
--------------+--------------+------+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Tom Lamb     | Tom          | 3.01 | 112 |  93 | 1.00 |  14 |   2 | 100 |  64 |  49 |   1 |   5 |       3401 |       3387 |       1156 |
 Brian Garner | Brian Garner | 2.75 | 112 |  66 | 0.92 |  18 |   3 |  98 |  57 |  29 |   2 |   8 |       3344 |       3652 |       1241 |
 Ben Fedder   | Ben F        | 2.71 | 112 |  71 | 0.90 |   3 |   2 |  96 |  39 |  24 |   3 |   4 |       3302 |       3652 |       1241 |
 Jeremy Reed  | Jeremy R     | 2.60 | 112 |  63 | 0.87 |  11 |   1 |  95 |  45 |  35 |   0 |   4 |       3159 |       3644 |       1236 |
 Mike Womack  | Mike W       | 2.50 | 112 |  65 | 0.83 |   4 |   1 |  80 |  41 |  23 |   3 |   1 |       3079 |       3689 |       1253 |
 Sean Easton  | Sean         | 2.34 | 112 |  39 | 0.78 |   6 |   0 |  54 |  36 |  28 |   1 |   4 |       2998 |       3849 |       1298 |
 Rudy Shei    | Rudy S       | 2.25 | 112 |  37 | 0.75 |   3 |   0 |  67 |  27 |  15 |   0 |   2 |       2941 |       3919 |       1318 |
 Jhair Garcia | Jhair G      | 1.75 | 112 |  14 | 0.58 |   1 |   0 |  33 |  17 |   4 |   1 |   0 |       2162 |       3715 |       1244 |
--------------+--------------+------+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

Created by LeagueLeader with ARACHNET processing