LeagueLeader Report - Dartboard Standings File for HCS23 - HARD CORE WOMEN
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for HCS23 - HARD CORE WOMEN

Report Date: 6/30/2023 8:42 AM


League: HCS23, HARD CORE WOMEN

Report Date: 6/30/2023 12:42 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Kristi H        |   160 |  130 |     30 |
 Megan B         |   144 |  117 |     27 |
 Miranda K       |   113 |   82 |     30 |
 Amy S           |   176 |  120 |     56 |
 Tina L          |   128 |   87 |     41 |
 Liz Montorsi    |   168 |   94 |     74 |
 Paula M         |   128 |   58 |     70 |
 Terri K         |   160 |   66 |     94 |
 Angie R         |   152 |   47 |    105 |
 Keisha Browning |    80 |   24 |     56 |
 Amy B           |   112 |   31 |     81 |
 Debbie M        |   112 |   20 |     92 |
 Sherry H        |   145 |   12 |    132 |
-----------------+-------+------+--------+

Most Improved Players for week 15, 501 Open In/Open Out games:

 Player       | Team     | Previous PPD | PPD   | PPD Improvement |
--------------+----------+--------------+-------+-----------------+
 Sherry Henry | Sherry H |        14.55 | 14.75 |            0.20 |
--------------+----------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player       | Team     | Previous MPR | MPR  | MPR Improvement |
--------------+----------+--------------+------+-----------------+
 Sherry Henry | Sherry H |         1.58 | 1.59 |            0.01 |
--------------+----------+--------------+------+-----------------+

501 Double In/Double Out games, sorted by PPR:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 22.85 |  42 |  33 |  14 |   0 |   0 |   0 |  61 |   0 |   0 |   0 |   0 |      20317 |        889 |        314 |
 Miranda Kellogg   | Miranda K       | 20.53 |  30 |  20 |   6 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |      13859 |        675 |        238 |
 Megan Boguslawski | Megan B         | 19.99 |  38 |  26 |   3 |   0 |   0 |   3 |  46 |   0 |   0 |   0 |   0 |      18295 |        915 |        315 |
 Tina Loucks       | Tina L          | 19.54 |  33 |  24 |   7 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |      15962 |        817 |        291 |
 Amy Sehi          | Amy S           | 17.40 |  46 |  29 |   3 |   0 |   0 |   0 |  57 |   0 |   0 |   0 |   0 |      21230 |       1220 |        433 |
 Paula Martinez    | Paula M         | 16.76 |  34 |  16 |   5 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |      15298 |        913 |        319 |
 Liz Montorsi      | Liz Montorsi    | 16.69 |  42 |  27 |   6 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |      20375 |       1221 |        431 |
 Amy Bluhm         | Amy B           | 14.97 |  30 |   9 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |      12678 |        847 |        289 |
 Keisha Browning   | Keisha Browning | 14.26 |  20 |   9 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |       9029 |        633 |        220 |
 Terri Kinter      | Terri K         | 14.18 |  42 |  18 |   1 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |      19042 |       1343 |        474 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Angie Reed        | Angie R         | 14.06 |  38 |   9 |   1 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |      15734 |       1119 |        390 |
 Debbie Mansfield  | Debbie M        | 13.83 |  28 |   6 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |      12003 |        868 |        292 |
 Sherry Henry      | Sherry H        | 12.84 |  39 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |      13569 |       1057 |        369 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | TotalPoint | TotalDarts | TotalRound |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Kristi Hough      | Kristi H        | 23.92 |  38 |  32 |  13 |   0 |   0 |   0 |  59 |   0 |   0 |   0 |   0 |      18678 |        781 |        273 |
 Miranda Kellogg   | Miranda K       | 21.52 |  27 |  15 |   5 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |      12781 |        594 |        208 |
 Tina Loucks       | Tina L          | 21.50 |  31 |  22 |   5 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |      14621 |        680 |        237 |
 Megan Boguslawski | Megan B         | 21.16 |  34 |  28 |   4 |   0 |   0 |   2 |  43 |   0 |   0 |   0 |   0 |      16481 |        779 |        273 |
 Amy Sehi          | Amy S           | 20.99 |  42 |  27 |   4 |   0 |   0 |   1 |  49 |   0 |   0 |   0 |   0 |      19882 |        947 |        328 |
 Paula Martinez    | Paula M         | 19.24 |  30 |  16 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |      13431 |        698 |        241 |
 Amy Bluhm         | Amy B           | 18.70 |  26 |   9 |   2 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   0 |      11161 |        597 |        204 |
 Liz Montorsi      | Liz Montorsi    | 18.32 |  42 |  22 |   4 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |      18684 |       1020 |        350 |
 Terri Kinter      | Terri K         | 17.38 |  38 |  15 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |      16950 |        975 |        335 |
 Angie Reed        | Angie R         | 16.61 |  38 |  12 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |      16190 |        975 |        333 |
 Keisha Browning   | Keisha Browning | 15.94 |  20 |   4 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |       8367 |        525 |        184 |
 Debbie Mansfield  | Debbie M        | 15.79 |  28 |   7 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |      11322 |        717 |        242 |
 Sherry Henry      | Sherry H        | 14.75 |  34 |   5 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |      13852 |        939 |        317 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

All Cricket games, sorted by MPR:

 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalMarks | TotalDarts | TotalRound |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+
 Megan Boguslawski | Megan B         | 2.59 |  72 |  63 |   0 |   5 |   0 |  73 |  38 |  16 |   0 |   2 |       2412 |       2792 |        949 |
 Kristi Hough      | Kristi H        | 2.50 |  80 |  65 |   0 |   5 |   2 |  54 |  38 |   7 |   1 |   4 |       2586 |       3100 |       1058 |
 Miranda Kellogg   | Miranda K       | 2.46 |  56 |  47 |   0 |   2 |   1 |  45 |  26 |  12 |   0 |   0 |       1736 |       2117 |        721 |
 Tina Loucks       | Tina L          | 2.28 |  64 |  41 |   0 |   1 |   1 |  43 |  25 |   8 |   0 |   0 |       1872 |       2463 |        835 |
 Amy Sehi          | Amy S           | 2.24 |  88 |  64 |   0 |  10 |   1 |  52 |  23 |  18 |   0 |   1 |       2523 |       3375 |       1143 |
 Liz Montorsi      | Liz Montorsi    | 2.06 |  84 |  45 |   0 |   1 |   1 |  51 |  22 |   9 |   0 |   1 |       2521 |       3663 |       1237 |
 Paula Martinez    | Paula M         | 1.93 |  64 |  26 |   0 |   2 |   0 |  43 |  10 |   5 |   0 |   0 |       1837 |       2854 |        962 |
 Amy Bluhm         | Amy B           | 1.84 |  56 |  13 |   0 |   3 |   0 |  28 |   5 |   7 |   1 |   0 |       1307 |       2126 |        712 |
 Angie Reed        | Angie R         | 1.82 |  76 |  26 |   0 |   2 |   0 |  33 |  17 |  10 |   0 |   2 |       2076 |       3421 |       1151 |
 Terri Kinter      | Terri K         | 1.73 |  80 |  33 |   0 |   3 |   0 |  24 |  10 |   4 |   1 |   2 |       2054 |       3564 |       1203 |
 Debbie Mansfield  | Debbie M        | 1.70 |  56 |   7 |   0 |   2 |   0 |  20 |   6 |   5 |   3 |   0 |       1297 |       2288 |        769 |
 Keisha Browning   | Keisha Browning | 1.66 |  40 |  11 |   0 |   0 |   0 |  18 |   7 |   0 |   1 |   0 |       1040 |       1879 |        635 |
 Sherry Henry      | Sherry H        | 1.59 |  72 |   3 |   0 |   0 |   0 |  23 |  15 |   3 |   0 |   0 |       1585 |       2998 |       1007 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+------------+

Created by LeagueLeader with ARACHNET processing