LeagueLeader Report - Dartboard Standings File for LEG204 - Legion 204 Winter 23
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for LEG204 - Legion 204 Winter 23

Report Date: 4/18/2023 9:34 AM


League: LEG204, Legion 204 Winter 23

Report Date: 4/18/2023 1:34 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Brian John     |   117 |   96 |     21 |
 Mike Phil      |   143 |  114 |     29 |
 Jerry Brandon  |   130 |   67 |     63 |
 Dave Keegan    |   130 |   62 |     68 |
 Groose Barrett |    91 |   42 |     49 |
 Peters Bruno   |   130 |   55 |     75 |
 Grosse Lindsay |   130 |   48 |     82 |
 McCarty        |   117 |   43 |     74 |
 Shipley        |   130 |   32 |     98 |
----------------+-------+------+--------+

All X01 games, sorted by Percent Wins:

 Player            | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mike Przbyylinski | Mike Phil      | 27.61 |  77 |  38 |  22 |   0 |   0 |   0 |  64 |   0 |   3 |   2 |   6 |
 Brian Wood        | Brian John     | 27.50 |  63 |  30 |  13 |   0 |   0 |   1 |  61 |   0 |   1 |   4 |   4 |
 Bryan McCarty     | McCarty        | 20.21 |  63 |  20 |   5 |   0 |   0 |   0 |  31 |   0 |   1 |   1 |   3 |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dave Dudeck       | Dave Keegan    | 21.80 |  70 |  21 |   7 |   0 |   0 |   1 |  46 |   0 |   0 |   0 |   2 |
 John Wolnick      | Brian John     | 25.14 |  63 |  18 |  12 |   0 |   0 |   1 |  46 |   1 |   0 |   1 |   1 |
 Jerry Rosenthal   | Jerry Brandon  | 20.72 |  70 |  19 |   6 |   0 |   0 |   0 |  39 |   0 |   0 |   3 |   1 |
 Matt Barrett      | Groose Barrett | 20.44 |  42 |  10 |   2 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   1 |
 Jerry Peters      | Peters Bruno   | 17.25 |  70 |  15 |   0 |   0 |   2 |   2 |  27 |   0 |   0 |   0 |   0 |
 Brandon Vance     | Jerry Brandon  | 21.23 |  70 |  15 |   6 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   2 |
 Matt Lindsay      | Grosse Lindsay | 17.53 |  70 |  15 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Dave Bruno        | Peters Bruno   | 17.52 |  70 |  14 |   2 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   1 |
 Stephanie Grosse  | Grosse Lindsay | 16.71 |  70 |  14 |   3 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   1 |
 Phil Dudeck       | Mike Phil      | 22.95 |  77 |  14 |   8 |   0 |   0 |   1 |  48 |   1 |   1 |   1 |   2 |
 Dave Shipley      | Shipley        | 15.55 |  70 |  12 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Lucas Grosse      | Groose Barrett | 20.74 |  49 |   8 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 SG                | Groose Barrett | 15.33 |   7 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Keegan Ranson     | Dave Keegan    | 14.35 |  70 |   7 |   0 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Kelly McCarty     | McCarty        | 16.34 |  63 |   6 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Misty Shipley     | Shipley        | 14.68 |  70 |   5 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Percent Wins:

 Player            | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mike Przbyylinski | Mike Phil      | 3.31 |  66 |  41 |  19 |  10 |   0 |  39 |  26 |  23 |   0 |   5 |
 Brian Wood        | Brian John     | 3.30 |  54 |  27 |  19 |   3 |   1 |  36 |  18 |  16 |   1 |   1 |
 John Wolnick      | Brian John     | 2.90 |  54 |  19 |  27 |   2 |   0 |  25 |  12 |  10 |   2 |   0 |
 Dave Dudeck       | Dave Keegan    | 2.42 |  60 |  20 |  12 |   3 |   0 |  22 |  15 |   6 |   0 |   1 |
 Brandon Vance     | Jerry Brandon  | 2.35 |  60 |  18 |  12 |   0 |   0 |  25 |  13 |   2 |   0 |   0 |
 Phil Dudeck       | Mike Phil      | 2.53 |  66 |  19 |  41 |   1 |   0 |  27 |   4 |   7 |   2 |   0 |
 Matt Barrett      | Groose Barrett | 2.33 |  36 |  10 |   9 |   1 |   0 |  11 |   1 |   4 |   0 |   0 |
 Dave Bruno        | Peters Bruno   | 1.90 |  60 |  16 |   8 |   1 |   0 |  14 |   3 |   4 |   1 |   0 |
 Lucas Grosse      | Groose Barrett | 2.36 |  42 |  10 |  11 |   0 |   1 |  11 |  10 |   2 |   0 |   0 |
 Jerry Rosenthal   | Jerry Brandon  | 1.90 |  60 |  12 |  18 |   3 |   0 |  12 |   7 |   4 |   0 |   0 |
 Keegan Ranson     | Dave Keegan    | 1.80 |  60 |  12 |  20 |   0 |   0 |  16 |   5 |   1 |   0 |   0 |
 Bryan McCarty     | McCarty        | 2.17 |  54 |   9 |   6 |   3 |   0 |  22 |   8 |   6 |   0 |   1 |
 SG                | Groose Barrett | 1.73 |   6 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Dave Shipley      | Shipley        | 1.70 |  60 |   9 |   5 |   0 |   0 |  11 |   3 |   3 |   1 |   1 |
 Matt Lindsay      | Grosse Lindsay | 1.91 |  60 |   8 |   8 |   0 |   0 |  19 |   9 |   2 |   0 |   1 |
 Stephanie Grosse  | Grosse Lindsay | 1.81 |  60 |   8 |   8 |   0 |   0 |  22 |   4 |   1 |   0 |   0 |
 Jerry Peters      | Peters Bruno   | 1.73 |  60 |   8 |  16 |   0 |   0 |  16 |   4 |   2 |   0 |   0 |
 Kelly McCarty     | McCarty        | 1.54 |  54 |   6 |   9 |   0 |   0 |  11 |   4 |   1 |   0 |   0 |
 Misty Shipley     | Shipley        | 1.46 |  60 |   5 |   9 |   0 |   0 |  12 |   2 |   1 |   0 |   0 |
-------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by Percent Wins:

 Player            | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jerry Peters      | Peters Bruno   | 16.14 |  10 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Matt Barrett      | Groose Barrett | 21.56 |   6 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Mike Przbyylinski | Mike Phil      | 29.59 |  11 |   5 |   5 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 John Wolnick      | Brian John     | 23.97 |   9 |   4 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Matt Lindsay      | Grosse Lindsay | 17.57 |  10 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Brian Wood        | Brian John     | 32.53 |   9 |   3 |   4 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Jerry Rosenthal   | Jerry Brandon  | 20.43 |  10 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Dave Dudeck       | Dave Keegan    | 24.93 |  10 |   3 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Brandon Vance     | Jerry Brandon  | 22.03 |  10 |   3 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Stephanie Grosse  | Grosse Lindsay | 17.39 |  10 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Lucas Grosse      | Groose Barrett | 27.41 |   7 |   1 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Kelly McCarty     | McCarty        | 15.61 |   9 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Bryan McCarty     | McCarty        | 20.84 |   9 |   1 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Dave Bruno        | Peters Bruno   | 17.74 |  10 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Keegan Ranson     | Dave Keegan    | 13.02 |  10 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Misty Shipley     | Shipley        | 14.67 |  10 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Phil Dudeck       | Mike Phil      | 22.76 |  11 |   1 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Dave Shipley      | Shipley        | 15.87 |  10 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 SG                | Groose Barrett | 10.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing